What this source covers
Inspo cards are the odd source in the catalog. The label does not name a shop; it names the activity or story that produced the furniture, which makes the route harder to plan and easier to miss.
The three card types behave differently in practice. Tree and vending-cart cards are tied to repeatable activities, while story cards are tied to progress, so a player who ignores the story route will see a gap in the middle of the list.
- Three recorded card types, not one shop.
- Mixed categories: outdoor, crafts, and decorations.
- Story cards depend on progress rather than repeatable actions.
- Card completion is not tracked on this site.
140 pieces in this list
Search a piece or narrow the list by category and footprint. Listed value is a reference sale figure, not a current purchase price; confirm stock and cost in the current shop before spending.
20 of the 140 pieces also have a full detail page with source, style, and availability fields; the rest stay in the catalog until their records are confirmed.
140 of 140 results shown
| Piece | Category | Size | Listed value |
|---|---|---|---|
| Grainharvester's Heart-Shaped Charm | Decorations | 1.0 x 1.0 | Not recorded |
| Lanna Black Ceramic Planter | Decorations | 1.0 x 1.0 | 84 |
| Lanna Openwork Basket | Decorations | 1.0 x 1.0 | Not recorded |
| Lanna Ornate Pingfeng | Decorations | 2.0 x 1.0 | 48 |
| Lanna Rattan Hanging Planter | Decorations | 1.0 x 1.0 | 48 |
| Lanna Rattan Storage Basket | Decorations | 1.0 x 1.0 | Not recorded |
| Large Eco Aquarium | Decorations | 2.0 x 1.0 | Not recorded |
| Large Eco Terrarium | Decorations | 1.5 x 1.0 | Not recorded |
| Large Tidepool Aquarium | Decorations | 2.0 x 1.0 | Not recorded |
| Maizeglow Potted Plant | Decorations | 1.0 x 1.0 | 12 |
| Maizeglow Standing Mirror | Decorations | 1.0 x 1.0 | 14 |
| Medium Eco Aquarium | Decorations | 1.0 x 1.0 | Not recorded |
| Medium Eco Terrarium | Decorations | 1.0 x 1.0 | Not recorded |
| Nelumbra Rug | Decorations | 2.0 x 2.0 | 24 |
| Nelumbra Screen | Decorations | 1.0 x 0.5 | 16 |
| Potted Amaryllis | Decorations | 1.0 x 1.0 | Not recorded |
| Potted Dahlia | Decorations | 1.0 x 1.0 | 12 |
| Potted King Protea | Decorations | 1.0 x 1.0 | 12 |
| Potted Lily | Decorations | 1.0 x 1.0 | 12 |
| Potted Mooncycle Rose | Decorations | 1.0 x 1.0 | 12 |
| Potted Sunflower | Decorations | 1.0 x 1.0 | 12 |
| Potted Violet | Decorations | 1.0 x 1.0 | 12 |
| Radiant Star Jar | Decorations | 1.0 x 1.0 | 66 |
| Radiant Star Rug | Decorations | 2.0 x 2.0 | 66 |
| Small Eco Aquarium | Decorations | 1.0 x 1.0 | Not recorded |
| Small Eco Terrarium | Decorations | 1.0 x 1.0 | 12 |
| Small Tidepool Aquarium | Decorations | 1.0 x 1.0 | 18 |
| Sunflower Brick Fireplace | Decorations | 2.0 x 1.0 | Not recorded |
| Sunflower Ceramic Vase | Decorations | Needs verification | 144 |
| Sunflower Fountain | Decorations | 1.0 x 1.0 | Not recorded |
| Sunflower Two-Handled Ceramic Vase | Decorations | 1.0 x 1.0 | 144 |
| Tricolor Potted Amaryllis | Decorations | 1.0 x 1.0 | 36 |
| Tricolor Potted Daisy | Decorations | 1.0 x 1.0 | 36 |
| Tricolor Potted King Protea | Decorations | 1.0 x 1.0 | 36 |
| Tricolor Potted Lily | Decorations | 1.0 x 1.0 | 36 |
| Tricolor Potted Mooncycle Rose | Decorations | 1.0 x 1.0 | 36 |
| Tricolor Potted Sunflower | Decorations | 1.0 x 1.0 | 36 |
| Two-Tone Potted Bellflower | Decorations | 1.0 x 1.0 | 36 |
| Two-Tone Potted Dahlia | Decorations | 1.0 x 1.0 | 36 |
| Two-Tone Potted Violet | Decorations | 1.0 x 1.0 | 36 |
| Warm Blossom Rattan Cushion | Decorations | 1.0 x 1.0 | Not recorded |
| White Macrame Tapestry | Decorations | 2.0 x 1.0 | Not recorded |
| Bright Skies Tea Set | Functional | 1.0 x 1.0 | Not recorded |
| Ebony Standing TV | Functional | Needs verification | Not recorded |
| Grainharvester's Streetlamp | Functional | 1.0 x 1.0 | Not recorded |
| Lanna Brass Candlestick | Functional | 1.0 x 1.0 | Not recorded |
| Lanna Brass Table Lamp | Functional | 1.0 x 1.0 | Not recorded |
| Maizeglow Table Lamp | Functional | 1.0 x 1.0 | Not recorded |
| Maizeglow Wooden Wall Clock | Functional | 1.0 x 1.0 | Not recorded |
| Nelumbra Floor Lamp | Functional | 1.0 x 1.0 | 25 |
| Radiant Star Streetlamp | Functional | 1.0 x 1.0 | 312 |
| Sunflower Streetlamp | Functional | 1.0 x 1.0 | Not recorded |
| Warm Blossom Ebony Table Lamp | Functional | 1.0 x 1.0 | Not recorded |
| Warm Blossom Record Player | Functional | Needs verification | Not recorded |
| Warm Blossom Spherical Paper Lantern | Functional | Needs verification | Not recorded |
| Warm Blossom Wood-Grain Floor Lamp | Functional | Needs verification | Not recorded |
| White Porcelain Lotus Tea Set | Functional | Needs verification | Not recorded |
| Blues Flooring | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Blues Wall | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Cloudherder's Delek Flooring | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Cloudherder's Tashi Wallpaper | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Cuddly Nook Flooring | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Cuddly Nook Wallpaper | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Faintglow Stars Wallpaper | Interior Fixtures | Needs verification | Not recorded |
| Golden Savanna Wallpaper | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Grainharvester's Golden Field Flooring | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Grainharvester's Sundown Wallpaper | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Harvestsong Green Bamboo Flooring | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Harvestsong Green Bamboo Wall | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Icy Fluorite Flooring | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Icy Fluorite Wallpaper | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Nelumbra Flooring | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Nelumbra Octagonal Lattice Window | Interior Fixtures | 1.0 x 1.0 | 17 |
| Nelumbra Wallpaper | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Seaside Serenade Flooring | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Seaside Serenade Wall | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Wildwinds Reedgrass Flooring | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Wildwinds Wooden Wall | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Baridi Loveseat | Living | 2.0 x 1.0 | 18 |
| Baridi Woven Armchair | Living | 1.0 x 1.0 | 22 |
| Baridi Woven Round Table | Living | 1.0 x 1.0 | 19 |
| Baridi Woven Side Table | Living | 1.0 x 1.0 | 24 |
| Blue & White Stripe Wooden Sofa | Living | 2.0 x 1.0 | Not recorded |
| Faintglow Stars Chair | Living | Needs verification | Not recorded |
| Grainharvester's Bench | Living | 2.0 x 1.0 | Not recorded |
| Grainharvester's Chair | Living | 1.0 x 1.0 | Not recorded |
| Grainharvester's Sundown Swing | Living | 2.0 x 1.0 | 120 |
| Grainharvester's Table | Living | 1.0 x 1.0 | Not recorded |
| Lanna Hexagonal Side Table | Living | 1.0 x 1.0 | Not recorded |
| Lanna Rattan Armchair | Living | 1.0 x 1.0 | 42 |
| Lanna Rattan Round Table | Living | 1.0 x 1.0 | Not recorded |
| Maizeglow Bed | Living | 1.5 x 2.5 | 30 |
| Maizeglow Square Stool | Living | 1.0 x 1.0 | 13 |
| Nelumbra Bench | Living | 2.0 x 1.0 | 10 |
| Nelumbra Round Table | Living | 2.0 x 2.0 | 17 |
| Nelumbra Sofa | Living | 2.0 x 1.0 | 19 |
| Nelumbra Tea Table | Living | 1.0 x 1.0 | 14 |
| Pink Long Sofa | Living | 2.0 x 1.0 | Not recorded |
| Radiant Moon Chair | Living | 2.0 x 1.0 | 240 |
| Radiant Star Bench | Living | 2.0 x 1.0 | 264 |
| Radiant Star Camp Chair | Living | 1.0 x 1.0 | Not recorded |
| Radiant Star Camp Table | Living | 2.0 x 1.0 | Not recorded |
| Sunflower Coffee Table | Living | 1.0 x 1.0 | 60 |
| Sunflower Lounger | Living | 1.0 x 2.0 | 72 |
| Sunflower Woven Hanging Chair | Living | 1.5 x 1.5 | 72 |
| Warm Blossom Ebony Long Table | Living | 2.0 x 1.0 | Not recorded |
| Warm Blossom Ebony Short Table | Living | 1.0 x 1.0 | Not recorded |
| Warm Blossom Wave Kotatsu | Living | 2.0 x 2.0 | 36 |
| DIY Bench | Other | 2.0 x 1.0 | Not recorded |
| Grainharvester's Haystacks | Outdoor | Needs verification | Not recorded |
| Grainharvester's Parasol | Outdoor | 1.0 x 1.0 | Not recorded |
| Grainharvester's Wheat Barrel | Outdoor | 1.0 x 1.0 | Not recorded |
| Green Iron Bridge | Outdoor | 2.0 x 4.0 | Not recorded |
| Green Iron Steps | Outdoor | 2.0 x 4.0 | Not recorded |
| Lightwood Garden Bridge | Outdoor | 2.0 x 4.0 | Not recorded |
| Lightwood Garden Steps | Outdoor | 2.0 x 4.0 | Not recorded |
| Mossy Stone Slope | Outdoor | 2.0 x 4.0 | Not recorded |
| Ol' Trusty Scarecrow | Outdoor | 1.0 x 1.0 | Not recorded |
| Park Arch Bridge | Outdoor | 2.0 x 4.0 | Not recorded |
| Park Stone Steps | Outdoor | 2.0 x 4.0 | Not recorded |
| Radiant Star Bonfire | Outdoor | 1.0 x 1.0 | 180 |
| Radiant Star Camp Crate | Outdoor | 1.0 x 1.0 | Not recorded |
| Radiant Star Tent | Outdoor | 2.0 x 2.0 | 258 |
| Retro Block Arch Bridge | Outdoor | 2.0 x 4.0 | Not recorded |
| Retro Block Stone Steps | Outdoor | 2.0 x 4.0 | Not recorded |
| Simple Wooden Suspension Bridge | Outdoor | 2.0 x 4.0 | Not recorded |
| Sunflower Garden Arbor | Outdoor | 3.0 x 1.0 | Not recorded |
| Sunflower Mosaic Pool | Outdoor | 2.5 x 2.0 | Not recorded |
| Sunflower Patio Umbrella | Outdoor | Needs verification | Not recorded |
| Sunflower Well | Outdoor | 1.0 x 1.0 | Not recorded |
| Teak Garden Bridge | Outdoor | 2.0 x 4.0 | Not recorded |
| Teak Garden Steps | Outdoor | 2.0 x 4.0 | Not recorded |
| Baridi Credenza | Storage | 2.0 x 1.0 | 17 |
| Lanna Brass Pagoda Stand | Storage | 1.0 x 1.0 | Not recorded |
| Lanna Ornate Nightstand | Storage | 1.0 x 1.0 | Not recorded |
| Lanna Six-Drawer Chest | Storage | 1.5 x 1.0 | Not recorded |
| Nelumbra Scroll Rack | Storage | 2.0 x 1.0 | 20 |
| Nelumbra Shelf | Storage | 1.0 x 1.0 | 12 |
| Pink Toolbox | Storage | 1.0 x 1.0 | Not recorded |
| Warm Blossom Ebony Display Stand | Storage | 2.0 x 1.0 | Not recorded |
No pieces match this search. Clear a category or footprint to widen the list; current shop stock still needs a build check.
How to use this list
A source list is a planning tool, not a shopping cart. The order below keeps a room from filling with pieces that do not fit together.
Check which card type each missing piece belongs to before planning the route.
Open catalogDo the repeatable card activities first; they are easier to schedule than story progress.
Open furniture planningTreat story-card furniture as a by-product of progress, not a shopping target.
Open wiki routesWhat the source label cannot tell you
The catalog records the card label, not the card's full unlock condition. A piece may need a specific card level or story step that is not shown here.
Card names are quoted as recorded. They describe an activity, not a guaranteed drop.
FAQ
How many Inspo card furniture pieces are there?
140 reference records across tree, story, and vending-cart cards.
Do Inspo cards always give furniture?
The catalog only lists the pieces recorded under a card label. It does not describe drop rates or guarantee that a card always produces furniture.
Which card type should I finish first?
The repeatable tree and cart activities are easier to schedule; story cards arrive with progress instead of a dedicated session.