Bug Tracker
Search insects by name, habitat, region, time, weather, and quality. Mark caught bugs locally while you compare routes.
Use habitat and region before time/weather when you are already in a collection area.
Fastest scanCaught state stays in this browser and can be reset after a data update.
Local trackerTime, weather, size, and sell values need current-build confirmation before final routes.
Check before chasingDo not chase a bug from the name alone. Pick the habitat first, then check time and weather so one collection loop can cover several records.
Collection routeGold-quality bugs are tempting to chase, but size and sell fields should be confirmed in the current build before long sessions.
Collection routeIf your bug route ends near water or beach areas, open Shore-Dwellers or Fish next instead of resetting the whole collection plan.
Collection routeBug Field Guide
Search, filter, and mark caught insects.
| Caught | Bug | Type | Habitat | Region | Time | Weather | Quality | Size | Sell |
|---|---|---|---|---|---|---|---|---|---|
| | Butterfly | In the air | Hexia | All Day | Needs verification | Gold | 2.00-2.50 | 180 / ??? / ??? | |
| | Butterfly | Aerial | All Regions | All Day | Any Weather | Purple | 4.00-5.00 | 34 / 37 / 44 | |
| | Dragonfly | River | All Regions | Daytime | Rainy | Purple | 3.10-4.00 | 40 / 44 / 52 | |
| | Beetle | Near crops | All Regions | All Day | Any Weather | Gray | 6.00-7.00 | 15 / 17 / 19 | |
| | Creature | Needs verification | All Regions | Nighttime | Rain | Purple | Needs verification | ??? / 34 / 40 | |
| | Butterfly | Aerial | All Regions | All Day | Any Weather | Purple | 4.00-6.00 | 36 / 40 / 47 | |
| | Beetle | Grassland | All Regions | All Day | Any Weather | Purple | 6.00-9.00 | 31 / 34 / 40 | |
| | Bee | Near flowers | All Regions | Daytime | Any Weather | Purple | 4.00-5.00 | 39 / 43 / 51 | |
| | Dragonfly | River | Hexia | All Day | Any WEather | Purple | 2.80-4.00 | 45 / 50 / 58 | |
| | Honey Bee | Near Flowers | Islets | All Day | Any Weather | Gray | 2.00-3.00 | 15 / 17 / 19 | |
| | Moth | Near flowers | All Regions | Daytime | All Weather | Purple | 6.00-8.00 | 36 / 40 / ?? | |
| | Dragonfly | Aerial | Islets | All Day | Rainy | Purple | 3.10-4.00 | 39 / ? / ? | |
| | Butterfly | Near Flowers | Islets | All Day | Any Weather | Purple | 4.00-5.00 | 31 / 34 / ??? | |
| | Creature | Aerial | Islets | All Day | Any Weather | Purple | 4.00-6.00 | 32 / ??? / ??? | |
| | Butterfly | Near Flowers | All Regions | All Day | Any Weather | Gray | 5.20-8.00 | 16 / 18 / 21 | |
| | Butterfly | Aerial | All Regions | All Day | Any Weather | Gold | 2.00-3.00 | 160 / ??? / 208 | |
| | Dragonfly | River | Islets | All Day | Any Weather | Purple | 2.50-3.50 | 32 / 35 / 42 | |
| | Butterfly | Aerial | All Regions | All Day | Any Weather | Gray | 4.40-6.00 | 12 / 13 / 16 | |
| | Creature | Grassland | Hexia | All Day | Any Weather | Gray | 4.00-6.00 | 16 / ??? / ??? | |
| | Creature | Grassland | Taffeh | Daytime | Any Weather | Gray | 6.00-9.00 | 16 / 18 / 21 | |
| | Moth | Tree Trunk | All Regions | Nighttime | Any Weather | Purple | 6.00-8.00 | 38 / 42 / 49 | |
| | Garden Insects | Aerial | Islets | All Day | Any Weather | Gold | 6.00-7.00 | 150 / ??? / ??? | |
| | Firefly | Aerial | All Regions | Nighttime | Any Weather | Gray | 2.00-2.40 | 13 / 14 / 17 | |
| | Butterfly | Aerial | All Regions | All Day | Any Weather | Purple | 5.00-6.00 | 35 / 39 / 45 | |
| | Ground Beetle | Grassland | All Regions | All Day | Any Weather | Gold | 3.40-5.00 | 140 / ??? / ??? | |
| | Creature | Aerial | Islets | Nighttime | Any Weather | Needs verification | Needs verification | ??? / ??? | |
| | Beetle | Aerial | Islets | All Day | Any Weather | Purple | 3.20-5.00 | 32 / 35 / 42 | |
| | Damselfly | Aerial | Islets | All Day | Rainy | Gray | 3.10-4.00 | 15 / 17 / 19 | |
| | Flying Beetle | Tree trunk | Islets | All Day | Any Weather | Purple | 4.00-5.00 | 38 / 42 / 49 | |
| | Flying Beetle | Tree trunk | Exclusive to Islets | All Day | Needs verification | Purple | 2.00-3.00 | 36 / 40 / ??? | |
| | Beetle | Tree Trunk | All Regions | All Day | Any Weather | Purple | 2.00-3.00 | 33 / 36 / 43 | |
| | Moth | Near flowers | Taffeh | Daytime | Needs verification | Purple | 2.00-3.00 | 40 / 44 / 52 | |
| | Beetle | Grassland | All Regions | All Day | Any Weather | Gray | 3.40-5.00 | 10 / 11 / 13 | |
| | Creature | Grassland | Taffeh | All Day | Any Weather | Gold | 4.00-5.00 | 150 / ??? / ??? | |
| | Ant | Grassland | All Regions | All Day | Any Weather | Gray | 3.40-4.40 | 18 / 20 / 23 | |
| | Butterfly | Aerial | Taffeh | All Day | Any Weather | Gold | 5.60-8.00 | 150 / 165 / 195 | |
| | Honey Bee | Near flowers | All Regions | Daytime | Any Weather | Purple | 2.00-3.00 | 33 / 36 / 43 | |
| | Ant | Grassland | All Regions | All Day | Any Weather | Gray | 3.40-4.40 | 13 / 14 / 17 | |
| | Creature | Aerial | Hexia | Daytime | Any Weather | Gold | 5.20-8.00 | 150 / ??? / ??? | |
| | Beetle | Tree Trunk | All Regions | All Day | Any Weather | Gray | 4.00-5.00 | 12 / 13 / 16 | |
| | Butterfly | Aerial | All Regions | Daytime | Any Weather | Gold | 4.00-5.00 | 180 / ??? / ??? | |
| | Beetle | Tree Trunk | All Regions | All Day | Any Weather | Purple | 3.00-4.40 | 40 / 44 / 52 | |
| | Beetle | Tree Trunk | All Regions | All Day | Any Weather | Purple | 4.40-6.00 | 32 / 35 / 42 | |
| | Gecko | Grassland | All Regions | All Day | Any Weather | Gold | 18.00-22.50 | ??? / 176 / ??? | |
| | Mantis | Near Shrubs | Hexia | All Day | Any Weather | Gray | 3.40-4.60 | 12 / 13 / 16 | |
| | Beetle | Tree Trunk | Islets | All Day | Any Weather | Purple | 3.00-4.40 | 34 / 37 / ??? | |
| | Beetle | Tree Trunk | All Regions | All Day | Any Weather | Purple | 4.00-6.00 | 36 / 40 / 47 | |
| | Cave Insects | Tree Trunk | All Regions | Nighttime | Any Weather | Gold | 4.00-6.00 | 160 / ??? / ??? | |
| | Creature | Needs verification | Taffeh | All Day | Any Weather | Needs verification | Needs verification | 16 / 18 / 21 | |
| | Moth | Tree Trunk | All Regions | Nighttime | Any Weather | Purple | 4.00-6.00 | 32 / 35 / 42 | |
| | Mantis | Near flowers | Hexia | All Day | Any Weather | Gold | 3.40-4.60 | 120 / 132 / 156 | |
| | Butterfly | In the air | Exclusive to Islets | Nighttime | Needs verification | Gold | 2.00-3.00 | ??? / 165 / ??? | |
| | Butterfly | Aerial | Islets | All Day | Any Weather | Purple | 3.40-5.00 | 33 / 36 / ??? | |
| | Flying Beetle | Aerial | All Regions | All Day | Rain | Gray | 4.00-6.00 | 12 / 13 / 16 | |
| | Butterfly | In the air | Islets | All Day | Any Weather | Gray | 4.00-5.00 | 14 / 15 / 18 | |
| | Beetle | Tree Trunk | All Regions | Nighttime | Any Weather | Purple | 2.00-3.00 | 38 / 42 / 49 | |
| | Creature | Needs verification | Taffeh | All Day | Any Weather | Needs verification | Needs verification | ??? / ??? | |
| | Moth | Tree Trunk | All Regions | Nighttime | All Weather | Gray | 6.00-8.00 | 12 / 13 / 16 | |
| | Beetle | Grassland | Taffeh | All Day | Any Weather | Gray | 3.40-5.00 | 14 / 15 / 18 | |
| | Butterfly | Aerial | Islets | All Day | Any Weather | Gray | 5.00-6.00 | 14 / 15 / 18 | |
| | Butterfly | Aerial | Hexia | Daytime | Any Weather | Gray | 4.00-5.00 | 18 / 20 / 23 | |
| | Moth | Aerial | Hexia | All Day | Any Weather | Purple | 4.00-5.00 | 38 / 42 / 49 | |
| | Moth | Near flowers | Taffeh | Daytime | Needs verification | Purple | 3.00-4.00 | 40 / 44 / 52 | |
| | Butterfly | Aerial | All Regions | All Day | Any Weather | Gray | 4.40-6.00 | 11 / 12 / 14 | |
| | Beetle | Tree Trunk | All Regions | All Day | Any Weather | Gray | 4.00-5.00 | 10 / 11 / 13 | |
| | Moth | Tree Trunk | All Regions | Nighttime | Any Weather | Gold | 6.00-8.00 | 120 / ??? / ??? | |
| | Glider | River | All Regions | All Day | Any Weather | Gray | 3.10-4.00 | 18 / 20 / 23 | |
| | Snail | Grassland | All Regions | All Day | Rainy | Gray | 4.00-5.00 | 16 / 18 / 21 |
No matching entries.
Bug Session Planner
Use bug data as a route plan. Decide whether this is a quick sweep, a weather-window chase, or a cleanup pass before choosing filters.
Pick one habitat and mark only bugs you actually see. This keeps short checks useful without overcommitting to uncertain time windows.
Filter habitatUse weather and time filters together. If the window looks narrow, save the target and confirm it before a long session.
Plan sessionAfter a route, sort remaining records by habitat or quality so your next check starts where progress is still missing.
Check remainingBest Bug Filters
Bug Icons
FAQ
Are bug locations final?
No. Use locations, times, weather, and sell values as reference data until current-build checks confirm them.
Can I track caught bugs?
Yes. The Caught checkbox saves locally in this browser.
What should I filter first?
Start with type or habitat, then narrow by region, time, weather, and quality.
Are bugs separate from fish?
Yes. This page focuses on insects and bug-style creatures; fish and shore-dwellers have their own trackers.
What does pending current-build check mean?
It means the record is useful for planning but should be verified in the current playable build before a long route.
Where should I go after bugs?
Open Fish or Shore-Dwellers for other collection routes, or Daily Reset when catch checks become part of a session loop.