Fish Tracker
Use the filters to narrow fish by habitat, region, time, weather, and quality. Mark caught fish in the table; progress stays in this browser.
Start with habitat
Filter River, Lowland Lake, or Coastal Waters first, then use time and weather to narrow the list.
Track collection locally
Use the caught checkbox while filling your collection. It saves in this browser only.
Check values before selling
Sell values and size ranges are reference data until the current build confirms them.
Type the fish name, then open its detail page for habitat, region, time, weather, size, and sell-value notes.
Fishing quick startStart with River, Lowland Lake, or Coastal Waters before narrowing by region, time, weather, and quality.
Fishing quick startUse the caught checkbox while browsing. It saves in this browser and can be reset after data changes.
Fishing quick startFish Field Guide
Search, filter, and mark caught fish without leaving the page.
| Caught | Fish | Type | Habitat | Region | Time | Weather | Quality | Size | Sell |
|---|---|---|---|---|---|---|---|---|---|
| | Saltwater Fish | Coastal Waters | Taffeh | Daytime | Any Weather | Gray | 6.00-7.50 | 14 / ??? / 18 | |
| | Saltwater Fish | Coastal Waters | All Regions | All Day | Any Weather | Purple | 18.00-36.00 | 42 / 46 / 55 | |
| | Saltwater Fish | Coastal Waters | All Regions | All Day | Any Weather | Gray | 54.00-77.40 | 10 / 11 / 13 | |
| | Freshwater Fish | River | Hexia | All Day | Any Weather | Gray | 54.00-77.40 | 11 / 12 / 14 | |
| | Freshwater Fish | River | All Regions | All Day | Any Weather | Gray | 20.40-30.60 | 12 / 13 / 16 | |
| | Freshwater Fish | Lowland Lake | Islets | All Day | Any Weather | Purple | 6.00-7.50 | 34 / 37 / 44 | |
| | Saltwater Fish | Coastal Waters | All Regions | All Day | Any Weather | Gold | 18.00-36.00 | 190 / ??? / ??? | |
| | Saltwater Fish | Coastal Waters | All Regions | All Day | Any Weather | Gold | 54.00-77.40 | 200 / 220 / ??? | |
| | Saltwater Fish | Coastal Waters | All Regions | Nighttime | Any Weather | Purple | 20.40-30.60 | 40 / 44 / ??? | |
| | Freshwater Fish | Mountain Lake | Islets | All Day | Any Weather | Gold | 6.00-7.50 | 180 / 198 / 234 | |
| | Saltwater Fish | Coastal Waters | Islets | All Day | Any Weather | Purple | 20.40-30.60 | 41 / 45 / 53 | |
| | Saltwater Fish | Coastal Waters | Islets | All Day | Any Weather | Purple | 54.00-77.40 | 32 / 35 / ??? | |
| | Saltwater Fish | Coastal Waters | Taffeh | All Day | Any Weather | Gold | 20.40-30.60 | 180 / 198 | |
| | Saltwater Fish | Coastal Waters | Exclusive to Islets | Nighttime | Any Weather | Needs verification | ?-? | ??? / ??? / ??? | |
| | Saltwater Fish | Coastal Waters | Hexia | All Day | Any Weather | Gray | 20.40-30.60 | 13 / 14 / 17 | |
| | Freshwater Fish | Lowland Lake | Islets | All Day | Any Weather | Purple | 54.00-77.40 | 30 / 33 / ??? | |
| | Saltwater Fish | Coastal Waters | All Regions | All Day | Any Weather | Purple | 4.20-7.50 | 39 / 43 / 51 | |
| | Saltwater Fish | Coastal Waters | All Regions | All Day | Any Weather | Purple | 6.00-7.50 | 32 / 35 / 42 | |
| | Freshwater Fish | Mountain Lake | Taffeh | All Day | Any Weather | Gold | 54.00-77.40 | 160 / 176 / ??? | |
| | Freshwater Fish | Needs verification | Exclusive to Islets | All Day | Any Weather | Needs verification | Needs verification | ??? / ??? / ??? | |
| | Freshwater Fish | Waterfall Downstream | All Regions | All Day | Any Weather | Gray | 6.00-9.00 | 16 / 18 / 21 | |
| | Freshwater Fish | River | Islets | Daytime | Any Weather | Gray | 6.00-7.50 | 10 / 11 / 13 | |
| | Saltwater Fish | Coastal Waters | All Regions | All Day | Any Weather | Purple | 20.40-30.60 | 36 / ??? / ??? | |
| | Saltwater Fish | Coastal Waters | Islets | All Day | Any Weather | Gold | 6.00-7.50 | ??? / ??? / ??? | |
| | Freshwater Fish | Lowland Lake | All Regions | Nighttime | Any Weather | Purple | 54.00-77.40 | 35 / 39 / 45 | |
| | Saltwater Fish | Coastal Waters | Islets | All Day | Any Weather | Purple | 6.00-7.50 | 41 / 45 / ??? | |
| | Freshwater Fish | Lowland Lake | Islets | All Day | Any Weather | Gold | 72.90-198.00 | 120 / ??? / ??? | |
| | Saltwater Fish | Coastal Waters | Hexia | All Day | Any Weather | Purple | 6.00-7.50 | 32 / 35 / 42 | |
| | Freshwater Fish | River | All Regions | All Day | Any Weather | Purple | 6.00-7.50 | 37 / 41 / 48 | |
| | Saltwater Fish | Coastal Waters | All Regions | All Day | Any Weather | Gray | 18.60-36.00 | 12 / 13 / 16 | |
| | Freshwater Fish | Mountain Lake | All Regions | All Day | Any Weather | Gold | 54.00-77.40 | 180 / 198 / ??? | |
| | Freshwater Fish | Lowland Lake | Exclusive to Islets | All Day | Needs verification | Purple | 20.00-25.00 | 38 / ??? / 49 | |
| | Freshwater Fish | River | All Regions | All Day | Any Weather | Gray | 54.00-77.40 | 10 / 11 / 13 | |
| | Saltwater Fish | Coastal Waters | Exclusive to Islets | Nighttime | Any Weather | Needs verification | ?-? | ??? / ??? / ??? | |
| | Saltwater Fish | Coastal Waters | All Regions | All Day | Any Weather | Gray | 6.00-7.50 | 38 / 42 / 49 | |
| | Saltwater Fish | Coastal Waters | Exclusive to Islets | All Day | Needs verification | Gold | 200.00-220.00 | ??? / ??? / ??? | |
| | Freshwater Fish | River | All Regions | All Day | Any Weather | Gray | 18.60-36.00 | 16 / 18 / 21 | |
| | Freshwater Fish | River | Islets | Daytime | Any Weather | Purple | 6.00-7.50 | 32 / ??? / ??? | |
| | Saltwater Fish | Coastal Waters | All Regions | All Day | Any Weather | Purple | 54.00-77.40 | 36 / 40 / 47 | |
| | Saltwater Fish | Coastal Waters | Islets | All Day | Any Weather | Gray | 30.00-60.00 | ??? / ??? / ??? | |
| | Saltwater Fish | Coastal Waters | Taffeh | All Day | Any Weather | Purple | 54.00-77.40 | 35 / 39 / 45 | |
| | Freshwater Fish | River | All Regions | All Day | Any Weather | Purple | 18.00-36.00 | 40 / 44 / 52 | |
| | Saltwater Fish | Coastal Waters | All Regions | All Day | Any Weather | Gold | 200.00-220.00 | 160 / 176 / 208 | |
| | Saltwater Fish | Coastal Waters | All Regions | All Day | Any Weather | Gray | 18.60-36.00 | 12 / 13 / 16 | |
| | Saltwater Fish | Coastal Waters | All Regions | Nighttime | Any Weather | Gold | 81.00-220.00 | 180 / ??? / 234 | |
| | Freshwater Fish | River | All Regions | All Day | Any Weather | Gray | 6.00-7.50 | 11 / 12 / 14 | |
| | Freshwater Fish | River | Taffeh | All Day | Any Weather | Purple | 6.00-7.50 | 38 / 42 / 49 | |
| | Freshwater Fish | River | Islets | All Day | Any Weather | Gold | 54.90-72.00 | 170 / 187 / 221 | |
| | Saltwater Fish | Coastal Waters | All Regions | Daytime | Any Weather | Gold | 20.40-30.60 | 140 / ??? / 182 | |
| | Freshwater Fish | Lowland Lake | Taffeh | Daytime | Any Weather | Purple | 20.40-30.60 | 42 / 46 / 55 | |
| | Saltwater Fish | Coastal Waters | Hexia | Daytime | Any Weather | Gold | 6.00-7.50 | 200 / ??? / ??? | |
| | Freshwater Fish | River | Islets | All Day | Any Weather | Purple | 54.00-77.40 | 39 / 43 / 51 | |
| | Saltwater Fish | Coastal Waters | Hexia | Nighttime | Any Weather | Purple | 20.40-30.60 | 30 / 33 / 39 | |
| | Freshwater Fish | River | Taffeh | All Day | Any Weather | Gray | 20.40-30.60 | 14 / 15 / 18 | |
| | Coral Fish | Coastal Waters | Exclusive to Islets | Daytime | Needs verification | Gold | 60.00-80.00 | ??? / ??? / ??? | |
| | Freshwater Fish | River | Islets | All Day | Any Weather | Gray | 20.40-30.60 | 14 / 15 / 18 | |
| | Freshwater Fish | Mountain Lake | All Regions | Daytime | Any Weather | Purple | 54.00-77.40 | 32 / ??? / ??? | |
| | Saltwater Fish | Coastal Waters | Taffeh | Nighttime | Any Weather | Purple | 54.00-77.40 | 35 / 39 / ??? | |
| | Saltwater Fish | Coastal Waters | Islets | All Day | Any Weather | Purple | 20.40-30.60 | 34 / ??? / ??? | |
| | Freshwater Fish | Lowland Lake | Hexia | All Day | Any Weather | Purple | 6.00-7.50 | 40 / ??? / 52 | |
| | Freshwater Fish | Mountain Lake | All Regions | Nighttime | Rainy | Purple | 18.60-36.00 | 35 / 39 / ??? | |
| | Freshwater Fish | River | All Regions | All Day | Any Weather | Purple | 7.80-9.00 | 33 / 36 / 43 | |
| | Warm-Water Fish | Waterfall Downstream | All Regions | Nighttime | Any Weather | Gold | 54.00-77.40 | 200 / 220 / ??? | |
| | Saltwater Fish | Coastal Waters | All Regions | All Day | Any Weather | Purple | 20.40-30.60 | 34 / 37 / 44 | |
| | Freshwater Fish | Lowland Lake | All Regions | All Day | Any Weather | Purple | 6.00-7.50 | 35 / 39 / 45 | |
| | Freshwater Fish | Needs verification | Exclusive to Islets | Nighttime | Any Weather | Needs verification | Needs verification | ??? / ??? / ??? | |
| | Freshwater Fish | Waterfall Downstream | All Regions | All Day | Any Weather | Gold | 54.90-72.00 | 160 / ??? / 208 | |
| | Freshwater Fish | Lowland Lake | Exclusive to Islets | Nighttime | Needs verification | Gold | 34.00-51.00 | 150 / ??? / 195 | |
| | Freshwater Fish | Lowland Lake | Hexia | All Day | Any Weather | Purple | 6.00-7.50 | 33 / 36 / 43 | |
| | Saltwater Fish | Coastal Waters | Exclusive to islets | All Day | Needs verification | Needs verification | 34.00-51.00 | ??? / ??? / ??? | |
| | Freshwater Fish | River | Islets | All Day | Any Weather | Gold | 6.00-7.50 | ??? / 198 / ??? | |
| | Freshwater Fish | River | All Regions | Nighttime | Any Weather | Purple | 20.40-30.60 | 38 / 42 / 49 | |
| | Freshwater Fish | Mountain Lake | All Regions | All Day | Any Weather | Gray | 7.80-9.00 | 18 / 20 / 23 | |
| | Saltwater Fish | Coastal Waters | All Regions | All Day | Any Weather | Gray | 20.40-30.60 | 12 / 13 / 16 | |
| | Saltwater Fish | Coastal Waters | Islets | All Day | Any Weather | Gray | 20.40-30.60 | 16 / 18 / 21 | |
| | Freshwater Fish | River | All Regions | Daytime | Any Weather | Gold | 54.00-77.40 | 150 / ??? / 195 | |
| | Freshwater Fish | Mountain Lake | Islets | All Day | Any Weather | Purple | 54.00-77.40 | 38 / 42 / 49 | |
| | Freshwater Fish | River | All Regions | Nighttime | Any Weather | Purple | 6.00-9.00 | 38 / 42 / ??? | |
| | Saltwater Fish | Coastal Waters | All Regions | Nighttime | Any Weather | Purple | 6.00-7.50 | 40 / ??? / ??? | |
| | Freshwater Fish | River | All Regions | Daytime | Any Weather | Purple | 20.40-30.60 | 34 / 37 / 44 | |
| | Freshwater Fish | River | All Regions | All Day | Any Weather | Gray | 27.90-54.00 | 11 / 12 / 14 | |
| | Freshwater Fish | Mountain Lake | Hexia | All Day | Any Weather | Gold | 72.90-198.00 | 150 / ??? / 221 | |
| | Freshwater Fish | River | All Regions | Daytime | Any Weather | Purple | 20.40-30.60 | 35 / 39 / 45 | |
| | Saltwater Fish | Coastal Waters | Exclusive to Islets | Nighttime | Any Weather | Needs verification | ?-? | ??? / ??? / ??? | |
| | Saltwater Fish | Coastal Waters | Islets | Nighttime | Any Weather | Purple | 30.00-60.00 | ??? / ??? / ??? | |
| | Saltwater Fish | Coastal Waters | Exclusive to Islets | All Day | Needs verification | Venomous | 200.00-220.00 | 200 / 220 / ??? | |
| | Freshwater Fish | Lowland Lake | Hexia | All Day | Any Weather | Purple | 6.00-7.50 | 140 / 154 / 182 | |
| | Saltwater Fish | Coastal Waters | All Regions | Daytime | Any Weather | Purple | 6.00-7.50 | 38 / ?? / 49 | |
| | Saltwater Fish | Coastal Waters | All Regions | Daytime | Rainy | Purple | 7.80-9.00 | 38 / 42 / ??? | |
| | Freshwater Fish | Mountain Lake | All Regions | All Day | Rainy | Purple | 54.90-72.00 | 32 / 35 / 42 | |
| | Saltwater Fish | Coastal Waters | All Regions | All Day | Any Weather | Gray | 6.00-7.50 | 17 / 19 / 22 | |
| | Saltwater Fish | Coastal Waters | Islets | All Day | Any Weather | Gold | 130.00-150.00 | 150 / 165 / ??? |
No matching entries.
Fishing Route Planner
Use the tracker as a route tool: decide whether this session is for quick collection progress, a rare-quality chase, or recipe ingredients before you start filtering.
Pick one habitat and one time window, then mark only the fish you actually see. This keeps quick checks from turning into a full collection grind.
Use daily checklistFilter Gold quality after habitat and weather. Confirm the window in the current build before spending a long session on one rare catch.
Filter fishIf a fish looks useful for a dish, search it in Recipes before selling extras. A catch can be more valuable as an ingredient than as quick currency.
Open recipesFish Route Summary
Use this snapshot to choose the first filter before opening a long table. Habitat gives the fastest route view, then time and weather narrow the session.
Fishing System Notes
Reference pages describe Petit Planet fish as freshwater or saltwater catches, with habitat, time, weather, quality, and silhouette-style size clues. Use that structure to pick filters, then verify exact values in the current build.
Freshwater fish are best filtered by inland habitats first, then narrowed by time, weather, quality, and region.
Reference dataCoastal fish use coastal habitats and quality filters; higher-quality saltwater entries may need extra current-build checks before route planning.
Reference dataReference notes describe fish as silhouette-based catches, so size ranges are useful planning hints but still need in-game confirmation.
Reference dataFish Icons
Recheck time, weather, and sell values against the current build before treating them as final.
Best Filters To Start With
Start with River, Lowland Lake, Coastal Waters, or a region label when you are already at a fishing spot.
Fastest scanUse these fields to shortlist targets, then confirm the current build before planning a final route.
Reference dataMark fish as caught while browsing. The tracker stays in this browser and can be reset after a data update.
Saved locallyFields To Recheck
Location and weather
Use them for planning, but recheck in the current build before spending a full session on a rare fish.
Size and sell value
These are useful for comparing records, not for final money routes until verified.
Quality labels
Quality helps sort the tracker, but exact rarity and rewards can change across test builds.
FAQ
Are fish times final?
Treat time, weather, location, and sell values as reference data until the current build confirms them.
Can I use the caught tracker now?
Yes. The caught checklist saves locally in your browser and can be reset after a major data update.
Which filter should I use first?
Start with habitat or region, then narrow by time, weather, and quality.
Should I plan selling routes from this table?
Use sell values as reference data only. Recheck the current build before treating values as final.
How do I find a specific fish?
Search the fish name, then filter by habitat, region, time, and quality to narrow the table.
Why do some values say needs verification?
The field is not stable enough to treat as final, so it is safer to check the current build before planning around it.