Fish Tracker
Filter catch conditions, check availability, and mark the fish you catch.
More filters 0
| Caught | Fish | Status | Type | Habitat | Region | Season | Time | Weather | Quality | Size | Sell |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Taffeh | Needs verification | Daytime | Any Weather | Common | 3.00-5.00 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | All Regions | Year-Round | All Day | Any Weather | Rare | 20.00-40.00 | 42 / 46 / 55 | |
| | Route reference | Saltwater Fish | Coastal Waters | All Regions | Year-Round | All Day | Any Weather | Common | 36.00-72.00 | 14 / 15 / 18 | |
| | Route reference | Freshwater Fish | River | Hexia | Year-Round | All Day | Any Weather | Common | 32.00-72.00 | 16 / 18 / 21 | |
| | Route reference | Freshwater Fish | River | All Regions | Year-Round | All Day | Any Weather | Common | 8.00-16.00 | 14 / 15 / 18 | |
| | Route reference | Freshwater Fish | Lowland Lake | Islet Specialty from Taffeh Zone T31 | Year-Round | All Day | Any Weather | Rare | 3.00-5.00 | 34 / 37 / 44 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | All Regions | Needs verification | All Day | Any Weather | Stellar | 18.00-36.00 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | All Regions | Needs verification | All Day | Any Weather | Stellar | 36.00-72.00 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | All Regions | Needs verification | Nighttime | Any Weather | Rare | 20.00-40.00 | Incomplete reference range | |
| | Route reference | Freshwater Fish | Mountain Lake | Islet Specialty from Taffeh Zone T31 | Year-Round | All Day | Any Weather | Stellar | 3.00-5.00 | 141 / 155 / 183 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Islets | Needs verification | All Day | Any Weather | Rare | 20.40-30.60 | 41 / 45 / 53 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Islets | Needs verification | All Day | Any Weather | Rare | 54.00-77.40 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Taffeh | Needs verification | All Day | Any Weather | Stellar | 20.40-30.60 | Incomplete reference range | |
| | Route reference | Saltwater Fish | Coastal Waters | Season of Snowfall Islet Specialty | Year-Round | All Day | Any Weather | Stellar | 100.00-190.00 | 220 / 242 / 286 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Hexia | Needs verification | All Day | Any Weather | Common | 20.00-40.00 | Incomplete reference range | |
| | Route reference | Freshwater Fish | Lowland Lake | Islet Specialty from Hexia Zone H83 | Needs verification | All Day | Any Weather | Rare | 36.00-72.00 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | All Regions | Needs verification | All Day | Any Weather | Rare | 4.20-7.50 | 39 / 43 / 51 | |
| | Route reference | Saltwater Fish | Coastal Waters | All Regions | Year-Round | All Day | Any Weather | Rare | 1.50-2.50 | 36 / 40 / 47 | |
| | Route reference | Freshwater Fish | Mountain Lake | Taffeh | Needs verification | All Day | Any Weather | Stellar | 54.00-77.40 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Freshwater Fish | Needs verification | Exclusive to Islets | Needs verification | All Day | Any Weather | Needs verification | Needs verification | Incomplete reference range | |
| | Route reference | Freshwater Fish | Waterfall Downstream | All Regions | Needs verification | All Day | Any Weather | Common | 6.00-9.00 | 16 / 18 / 21 | |
| | Upcoming — availability unconfirmed | Freshwater Fish | River | Islet Specialty from Taffeh Zone T31 | Needs verification | Daytime | Any Weather | Common | 1.50-2.50 | 16 / 18 / 21 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | All Regions | Year-Round | All Day | Any Weather | Rare | 20.00-40.00 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Islets | Needs verification | All Day | Any Weather | Stellar | 6.00-7.50 | Incomplete reference range | |
| | Route reference | Freshwater Fish | Lowland Lake | All Regions | Spring / Summer | Nighttime | Any Weather | Rare | 42.00-84.00 | 35 / 39 / 45 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Islets | Needs verification | All Day | Any Weather | Rare | 3.00-5.00 | Incomplete reference range | |
| | Route reference | Freshwater Fish | Lowland Lake | Islet Specialty from Hexia Zone H83 | Year-Round | All Day | Any Weather | Stellar | 100.00-190.00 | 167 / 184 / 217 | |
| | Route reference | Saltwater Fish | Coastal Waters | Hexia | Needs verification | All Day | Any Weather | Rare | 3.00-5.00 | 32 / 35 / 42 | |
| | Route reference | Freshwater Fish | River | All Regions | Spring / Summer | All Day | Any Weather | Rare | 6.00-10.00 | 37 / 41 / 48 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | All Regions | Year-Round | All Day | Any Weather | Common | 16.00-32.00 | Incomplete reference range | |
| | Route reference | Freshwater Fish | Mountain Lake | All Regions | Year-Round | All Day | Any Weather | Stellar | 36.00-72.00 | Incomplete reference range | |
| | Route reference | Freshwater Fish | Lowland Lake | Islet Specialty from Hexia Zone H83 | Needs verification | All Day | Any Weather | Rare | 1.50-2.50 | Incomplete reference range | |
| | Route reference | Freshwater Fish | River | All Regions | Year-Round | All Day | Any Weather | Common | 36.00-72.00 | 14 / 15 / 18 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Exclusive to Islets | Needs verification | Nighttime | Any Weather | Needs verification | Needs verification | Incomplete reference range | |
| Green Pilchard → Sardine Historical name · Upcoming reference | Name crosswalk — catch unconfirmed | Saltwater Fish | Coastal Waters | All Regions | Year-Round | All Day | Any Weather | Common | 3.00–5.00 | Historical only | |
| | Route reference | Saltwater Fish | Coastal Waters | Islets | Needs verification | All Day | Any Weather | Stellar | 75.00-150.00 | 122 / 134 / 159 | |
| | Route reference | Freshwater Fish | River | All Regions | Year-Round | All Day | Any Weather | Common | 12.00-24.00 | 16 / 18 / 21 | |
| | Upcoming — availability unconfirmed | Freshwater Fish | River | Islets | Needs verification | Daytime | Any Weather | Rare | 6.00-7.50 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | All Regions | Needs verification | All Day | Any Weather | Rare | 36.00-72.00 | 36 / 40 / 47 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Islets | Year-Round | All Day | Any Weather | Common | 16.00-32.00 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Taffeh | Needs verification | All Day | Any Weather | Rare | 54.00-77.40 | 35 / 39 / 45 | |
| | Route reference | Freshwater Fish | River | All Regions | Year-Round | All Day | Any Weather | Rare | 8.00-16.00 | 36 / 40 / 47 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | All Regions | Needs verification | All Day | Any Weather | Stellar | 75.00-150.00 | 160 / 176 / 208 | |
| | Route reference | Saltwater Fish | Coastal Waters | All Regions | Year-Round | All Day | Any Weather | Common | 12.00-24.00 | 16 / 18 / 21 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | All Regions | Year-Round | Nighttime | Any Weather | Stellar | 110.00-209.00 | Incomplete reference range | |
| | Route reference | Freshwater Fish | River | All Regions | Year-Round | All Day | Any Weather | Common | 1.50-2.50 | 15 / 16 / 19 | |
| | Route reference | Freshwater Fish | River | Taffeh | Needs verification | All Day | Any Weather | Rare | 6.00-7.50 | 38 / 42 / 49 | |
| | Route reference | Freshwater Fish | River | Islet Specialty from Taffeh Zone T31 | Year-Round | All Day | Any Weather | Stellar | 60.00-120.00 | 183 / 201 / 238 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | All Regions | Needs verification | Daytime | Any Weather | Stellar | 20.40-30.60 | Incomplete reference range | |
| | Route reference | Freshwater Fish | Lowland Lake | Taffeh | Year-Round | Daytime | Any Weather | Rare | 20.00-40.00 | 42 / 46 / 55 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Hexia | Needs verification | Daytime | Any Weather | Stellar | 6.00-7.50 | Incomplete reference range | |
| | Route reference | Freshwater Fish | River | Islet Specialty from Hexia Zone H83 | Year-Round | All Day | Any Weather | Rare | 36.00-72.00 | 41 / 45 / 53 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Hexia | Year-Round | Nighttime | Any Weather | Rare | 8.00-16.00 | 30 / 33 / 39 | |
| | Route reference | Freshwater Fish | River | Taffeh | Needs verification | All Day | Any Weather | Common | 8.00-16.00 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Coral Fish | Coastal Waters | Exclusive to Islets | Needs verification | Daytime | Needs verification | Stellar | 60.00-80.00 | Incomplete reference range | |
| Rainbow Porgy → Red Tilapia Historical name · Final Beta Test reference | Name crosswalk | Freshwater Fish | River | Islet Specialty from Hexia Zone H83 | Year-Round | All Day | Any Weather | Common | 8.00–16.00 | 16 / 18 / 21 | |
| | Route reference | Freshwater Fish | Mountain Lake | All Regions | Needs verification | Daytime | Any Weather | Rare | 54.00-77.40 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Taffeh | Year-Round | Nighttime | Any Weather | Rare | 36.00-72.00 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Islets | Needs verification | All Day | Any Weather | Rare | 20.40-30.60 | Incomplete reference range | |
| | Route reference | Freshwater Fish | Lowland Lake | Hexia | Needs verification | All Day | Any Weather | Rare | 1.50-2.50 | Incomplete reference range | |
| | Route reference | Freshwater Fish | Mountain Lake | All Regions | Needs verification | Nighttime | Rainy | Rare | 18.60-36.00 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Freshwater Fish | River | All Regions | Needs verification | All Day | Any Weather | Rare | 8.00-16.00 | 33 / 36 / 43 | |
| | Route reference | Warm-Water Fish | Waterfall Downstream | All Regions | Needs verification | Nighttime | Any Weather | Stellar | 54.00-77.40 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | All Regions | Year-Round | All Day | Any Weather | Rare | 8.00-16.00 | 34 / 37 / 44 | |
| | Route reference | Freshwater Fish | Lowland Lake | All Regions | Needs verification | All Day | Any Weather | Rare | 1.50-2.50 | 35 / 39 / 45 | |
| | Upcoming — availability unconfirmed | Freshwater Fish | Needs verification | Exclusive to Islets | Needs verification | Nighttime | Any Weather | Needs verification | Needs verification | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Freshwater Fish | Waterfall Downstream | All Regions | Needs verification | All Day | Any Weather | Stellar | 54.90-72.00 | Incomplete reference range | |
| | Route reference | Freshwater Fish | Lowland Lake | Islet Specialty from Taffeh Zone T31 | Year-Round | Nighttime | Any Weather | Stellar | 20.00-40.00 | 173 / 190 / 225 | |
| | Route reference | Freshwater Fish | Lowland Lake | Hexia | Spring / Summer | All Day | Any Weather | Rare | 1.50-2.50 | 37 / 41 / 48 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Exclusive to Islets | Needs verification | All Day | Needs verification | Needs verification | 34.00-51.00 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Freshwater Fish | River | Islets | Needs verification | All Day | Any Weather | Stellar | 6.00-7.50 | Incomplete reference range | |
| | Route reference | Freshwater Fish | River | All Regions | Year-Round | Nighttime | Any Weather | Rare | 8.00-16.00 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Freshwater Fish | Mountain Lake | All Regions | Needs verification | All Day | Any Weather | Common | 7.80-9.00 | 18 / 20 / 23 | |
| | Route reference | Saltwater Fish | Coastal Waters | All Regions | Year-Round | All Day | Any Weather | Common | 20.00-40.00 | 16 / 17 / 21 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Islets | Needs verification | All Day | Any Weather | Common | 20.40-30.60 | 16 / 18 / 21 | |
| | Route reference | Freshwater Fish | River | All Regions | Year-Round | Daytime | Any Weather | Stellar | 36.00-72.00 | Incomplete reference range | |
| | Route reference | Freshwater Fish | Mountain Lake | Islet Specialty from Taffeh Zone T31 | Needs verification | All Day | Any Weather | Rare | 36.00-72.00 | 38 / 42 / 49 | |
| | Upcoming — availability unconfirmed | Freshwater Fish | River | All Regions | Year-Round | Nighttime | Any Weather | Rare | 3.00-5.00 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | All Regions | Needs verification | Nighttime | Any Weather | Rare | 6.00-7.50 | Incomplete reference range | |
| Sunny Bream → Bluegill Historical name · Final Beta Test reference | Name crosswalk | Freshwater Fish | River | All Regions | Year-Round | Daytime | Any Weather | Rare | 8.00–16.00 | 36 / 40 / 47 | |
| | Route reference | Freshwater Fish | River | All Regions | Spring / Summer | All Day | Any Weather | Common | 12.00-24.00 | 16 / 18 / 21 | |
| | Route reference | Freshwater Fish | Mountain Lake | Hexia | Needs verification | All Day | Any Weather | Stellar | 72.90-198.00 | Incomplete reference range | |
| | Route reference | Freshwater Fish | River | All Regions | Spring / Summer | Daytime | Any Weather | Rare | 8.00-16.00 | 37 / 41 / 48 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Exclusive to Islets | Needs verification | Nighttime | Any Weather | Needs verification | Needs verification | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Islets | Needs verification | Nighttime | Any Weather | Rare | 30.00-60.00 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Islets | Year-Round | All Day | Needs verification | Stellar | 75.00-150.00 | Incomplete reference range | |
| | Route reference | Freshwater Fish | Lowland Lake | Hexia | Year-Round | All Day | Any Weather | Rare | 1.50-2.50 | 31 / 34 / 40 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | All Regions | Spring / Summer | Daytime | Any Weather | Rare | 6.00-10.00 | Incomplete reference range | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | All Regions | Needs verification | Daytime | Rainy | Rare | 7.80-9.00 | Incomplete reference range | |
| | Route reference | Freshwater Fish | Mountain Lake | All Regions | Needs verification | All Day | Rainy | Rare | 54.90-72.00 | 32 / 35 / 42 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | All Regions | Needs verification | All Day | Any Weather | Common | 6.00-7.50 | 17 / 19 / 22 | |
| | Upcoming — availability unconfirmed | Saltwater Fish | Coastal Waters | Islets | Needs verification | All Day | Any Weather | Stellar | 60.00-120.00 | Incomplete reference range |
No matching entries.
Catch Targets for This Trip
Use the caught marks in your Fish Tracker to leave completed fish out of this shortlist. Choose the conditions shown in your game, then compare the remaining targets by region and water. Upcoming entries and historical names stay outside this plan.
Choose trip conditions to narrow 43 route references. No current fishing window has been checked.
Complete reference fields
All Regions — River
10 targets- Black Tilapia All Day · Any Weather · Year-Round Find in tracker →
- Golden Puffer All Day · Any Weather · Spring / Summer Find in tracker →
- Grass Carp All Day · Any Weather · Year-Round Find in tracker →
- Hooksnout Carp All Day · Any Weather · Year-Round Find in tracker →
- Light's Bitterling All Day · Any Weather · Year-Round Find in tracker →
- Mosquitofish All Day · Any Weather · Year-Round Find in tracker →
- Shadow Bass Nighttime · Any Weather · Year-Round Find in tracker →
- Sockeye Salmon Daytime · Any Weather · Year-Round Find in tracker →
- Sweetfish All Day · Any Weather · Spring / Summer Find in tracker →
- Target Puffer Daytime · Any Weather · Spring / Summer Find in tracker →
All Regions — Coastal Waters
4 targets- Bay Salmon All Day · Any Weather · Year-Round Find in tracker →
- Clownfish All Day · Any Weather · Year-Round Find in tracker →
- Milkfish All Day · Any Weather · Year-Round Find in tracker →
- Silver Pomfret All Day · Any Weather · Year-Round Find in tracker →
Hexia — Lowland Lake
2 targets- Rose Danio All Day · Any Weather · Spring / Summer Find in tracker →
- White Cloud Minnow All Day · Any Weather · Year-Round Find in tracker →
Islet Specialty from Taffeh Zone T31 — Lowland Lake
2 targets- Blackfin Pearlfish All Day · Any Weather · Year-Round Find in tracker →
- Ropefish Nighttime · Any Weather · Year-Round Find in tracker →
All Regions — Lowland Lake
1 targets- Fire Eel Nighttime · Any Weather · Spring / Summer Find in tracker →
All Regions — Mountain Lake
1 targets- Golden Trout All Day · Any Weather · Year-Round Find in tracker →
Hexia — River
1 targets- Black Carp All Day · Any Weather · Year-Round Find in tracker →
Islet Specialty from Hexia Zone H83 — Lowland Lake
1 targets- Giant Snakehead All Day · Any Weather · Year-Round Find in tracker →
Islet Specialty from Hexia Zone H83 — River
1 targets- Phoenix Barb All Day · Any Weather · Year-Round Find in tracker →
Islet Specialty from Taffeh Zone T31 — Mountain Lake
1 targets- Blue Neon Cichlid All Day · Any Weather · Year-Round Find in tracker →
Islet Specialty from Taffeh Zone T31 — River
1 targets- Orange-Blotched Pacu All Day · Any Weather · Year-Round Find in tracker →
Season of Snowfall Islet Specialty — Coastal Waters
1 targets- Bluefin Tuna All Day · Any Weather · Year-Round Find in tracker →
Taffeh — Lowland Lake
1 targets- Oscar Daytime · Any Weather · Year-Round Find in tracker →
No remaining targets in this group for your choices.
Check missing conditions
All Regions — Mountain Lake
3 targets- Rainbow Trout Daytime · Any Weather · Needs verification Not verified: season Find in tracker →
- Red-Spotted Loach Nighttime · Rainy · Needs verification Not verified: season Find in tracker →
- Yellow Dappled Koi All Day · Rainy · Needs verification Not verified: season Find in tracker →
All Regions — Waterfall Downstream
2 targets- Eel Loach All Day · Any Weather · Needs verification Not verified: season Find in tracker →
- Redmoon Snakehead Nighttime · Any Weather · Needs verification Not verified: season Find in tracker →
Islet Specialty from Hexia Zone H83 — Lowland Lake
2 targets- Calico Koi All Day · Any Weather · Needs verification Not verified: season Find in tracker →
- Golden Wonder Killifish All Day · Any Weather · Needs verification Not verified: season Find in tracker →
Taffeh — River
2 targets- Neon Tetra All Day · Any Weather · Needs verification Not verified: season Find in tracker →
- Piranha All Day · Any Weather · Needs verification Not verified: season Find in tracker →
All Regions — Lowland Lake
1 targets- Rice Fish All Day · Any Weather · Needs verification Not verified: season Find in tracker →
Hexia — Coastal Waters
1 targets- Golden Pinecone Fish All Day · Any Weather · Needs verification Not verified: season Find in tracker →
Hexia — Lowland Lake
1 targets- Red-Line Torpedo Barb All Day · Any Weather · Needs verification Not verified: season Find in tracker →
Hexia — Mountain Lake
1 targets- Taimen All Day · Any Weather · Needs verification Not verified: season Find in tracker →
Islet Specialty from Taffeh Zone T31 — Mountain Lake
1 targets- Speckled Peacock Bass All Day · Any Weather · Needs verification Not verified: season Find in tracker →
Islets — Coastal Waters
1 targets- Honeycomb Stingray All Day · Any Weather · Needs verification Not verified: season Find in tracker →
Taffeh — Mountain Lake
1 targets- Dark Snakehead All Day · Any Weather · Needs verification Not verified: season Find in tracker →
No remaining targets in this group for your choices.
No unmarked route references fit these choices. Broaden the trip filters or check another water type. Your caught marks have not changed.
Reading Fish References
Choose Route reference in Status before planning a trip. The table also preserves historical entries and 47 Upcoming or unresolved-name records; their old catch fields do not confirm availability. Mark only live catches; progress stays in this browser.
Check availability first
Use the 43 route guides for planning. Keep Upcoming catches pending until your playable build confirms they are available.
Track collection locally
Use the caught checkbox while filling your collection. It saves in this browser only.
Check values before selling
Sell values and size ranges are reference data until the current build confirms them.
Type the fish name and read Status first. Upcoming entries have unconfirmed availability; their older habitat and time fields are for reference only.
Fishing quick startChoose Route reference in Status, then set your water type, region, and live season before checking the time or weather window.
Fishing quick startUse the caught checkbox while browsing. It saves in this browser and can be reset after data changes.
Fishing quick startWhich rain-flagged fish fits your current fishing stop?
2 route guides carry a Rainy weather field. Compare their clock windows before spending a rain period at the Mountain Lake. Upcoming entries are excluded from this plan and its fallback choices.
Mountain Lake · All Regions. Treat the rain condition as a reference clue until a current-build catch confirms it.
If this window is unavailable, Golden Trout is listed for the same habitat with an all-day, any-weather reference window.
Read Red-Spotted Loach catch plan Find in trackerMountain Lake · All Regions. Treat the rain condition as a reference clue until a current-build catch confirms it.
If this window is unavailable, Golden Trout is listed for the same habitat with an all-day, any-weather reference window.
Read Yellow Dappled Koi catch plan Find in trackerMark only actual catches in the tracker. A fallback in the reference list is another candidate to check, not proof of a live spawn.
Choose a Fish Route by Region and Water
For these 5 route references, the first mistake to avoid is travelling to the wrong region or water type. Choose the place that matches your current session, then use the listed time as a second filter.
Use a Broader Catch Window Before Waiting
A narrow target is easier to fit into a session when you already know what else can be checked in the same water. Compare these all-day, daytime, and nighttime routes before waiting through weather or travelling to a second habitat.
Match Another Catch to This Trip
These routes compare the next useful catch in the same water or show where a region, time, or missing data field changes the plan. Treat each window as a test-era lead and mark only fish you catch in the current build.
Fishing Route Planner
Use the tracker as a route tool: decide whether this session is for quick collection progress, a rare-quality chase, or recipe ingredients before you start filtering.
Pick one habitat and one time window, then mark only the fish you actually see. This keeps quick checks from turning into a full collection grind.
Use daily checklistFilter the quality label after habitat and weather. Older references use color tags; newer records use Common, Rare, and Stellar. Confirm a target in the current build before a long session.
Filter fishIf a fish looks useful for a dish, search it in Recipes before selling extras. A catch can be more valuable as an ingredient than as quick currency.
Open recipesFish Route Summary
This snapshot covers the 43 route references and excludes Upcoming and tracker-only entries. Choose a habitat, then narrow the session by time and weather.
Fishing System Notes
Reference pages describe Petit Planet fish as freshwater or saltwater catches, with habitat, time, weather, quality, and silhouette-style size clues. Use that structure to pick filters, then verify exact values in the current build.
Freshwater fish are best filtered by inland habitats first, then narrowed by time, weather, quality, and region.
Reference dataCoastal fish use coastal habitats and quality filters; higher-quality saltwater entries may need extra current-build checks before route planning.
Reference dataReference notes describe fish as silhouette-based catches, so size ranges are useful planning hints but still need in-game confirmation.
Reference dataFish Icons
Recheck time, weather, and sell values against the current build before treating them as final.
Best Filters To Start With
Start with River, Lowland Lake, Coastal Waters, or a region label when you are already at a fishing spot.
Fastest scanUse these fields to shortlist targets, then confirm the current build before planning a final route.
Reference dataMark fish as caught while browsing. The tracker stays in this browser and can be reset after a data update.
Saved locallyFields To Recheck
Location and weather
Use them for planning, but recheck in the current build before spending a full session on a rare fish.
Size and sell value
These are useful for comparing records, not for final money routes until verified.
Quality labels
Quality helps sort the tracker, but exact rarity and rewards can change across test builds.
Fishing Route Compression
Plan around an area, not a single uncertain spawn. A short route with several possible catches gives you useful progress even when one reference time or weather field has changed.
Use habitat or region as the anchor, then remove weather or time filters if the result set is too narrow.
Update caught progress only after a live matchCompare several uncaught fish in the same area instead of building the whole session around one reference target.
Update caught progress only after a live matchMark the target for later, check the live time and weather, and switch to a different habitat or shore collection route.
Update caught progress only after a live matchCheck the recipe matcher before cooking a hard-to-replace fish, especially when ingredients still need current-build confirmation.
Update caught progress only after a live matchEvent Rewards Do Not Change Fish Windows
The current official pre-registration campaign lists food, firework, jelly, and clothing rewards, but it does not confirm a fish location, time, weather, or sell route. Keep collection planning on the fish fields and use the event page only for campaign claims.
Use habitat, region, time, and weather to build a short route, then verify a rare catch in the current build.
Add to session loopA reward item cannot be used as evidence for a fish spawn or fishing reward.
Do not merge event and collection dataFAQ
Are fish times final?
Treat time, weather, location, and sell values as reference data until the current build confirms them.
Can I use the caught tracker now?
Yes. The caught checklist saves locally in your browser and can be reset after a major data update.
Can I plan a trip around fish I have not caught?
Yes. Catch Targets for This Trip removes fish marked caught in this browser and compares your selected region, water, time, weather, and season with route references. Unknown conditions stay in a separate group. Clearing trip choices keeps your caught marks.
Which filter should I use first?
Choose Route reference in Status before planning a trip, then narrow by habitat, region, season, time, and weather. Name crosswalks explain renamed fish; Upcoming entries are retained for identification but their availability is unconfirmed.
Should I plan selling routes from this table?
Use sell values as reference data only. Recheck the current build before treating values as final.
How do I find a specific fish?
Search the fish name, then filter by habitat, region, season, time, and quality to narrow the table.
Why do some values say needs verification?
The field is not stable enough to treat as final, so it is safer to check the current build before planning around it.
Which Petit Planet fish are listed for rain?
The route guides include Red-Spotted Loach at a Mountain Lake during rainy nights and Yellow Dappled Koi at a Mountain Lake during rain at any time. Yellow Boxfish has an older rain field but is marked Upcoming; do not plan a fishing trip for it until availability is confirmed.
Can I catch fish marked Upcoming?
Current availability is not confirmed. Do not spend a session testing the older habitat or weather fields. Leave the catch pending and choose a Route reference instead.