What this source covers
Glenn's Goods carries the widest range of any recorded source. It covers decorations, outdoor pieces, functional furniture, and interior fixtures, which is why the catalog looks so much larger than the number of rooms a player actually has.
The practical approach is to treat the shop as a catalogue, not a shopping list. Pick the style cluster and the footprint first, then use this list to confirm the pieces you still need, rather than scrolling the whole stock and buying on impulse.
- Largest recorded source by a wide margin.
- Spans decorations, outdoor, functional, living, storage, and fixtures.
- Most pieces are single-cell, so a room plan fills quickly.
- The label records the source, not the current price or stock.
229 pieces in this list
Search a piece or narrow the list by category and footprint. Listed value is a reference sale figure, not a current purchase price; confirm stock and cost in the current shop before spending.
25 of the 229 pieces also have a full detail page with source, style, and availability fields; the rest stay in the catalog until their records are confirmed.
229 of 229 results shown
| Piece | Category | Size | Listed value |
|---|---|---|---|
| Bloomleaf Wall Painting Set | Decorations | 1.0 x 1.0 | 22 |
| Bluewood Pegboard Divider | Decorations | 1.0 x 0.5 | 40 |
| Buttercup Diatomite Bath Mat | Decorations | 2.0 x 1.0 | 72 |
| Darkwood Pegboard Divider | Decorations | 1.0 x 0.5 | 40 |
| Dawning Dew Shampoo Basket | Decorations | 1.0 x 1.0 | 76 |
| Dawning Dew Toilet Paper Holder | Decorations | 1.0 x 1.0 | 76 |
| Dawning Dew Towel Rack | Decorations | 1.0 x 1.0 | 76 |
| Dusklight Waste Basket | Decorations | 1.0 x 1.0 | 70 |
| Ebony & Green Floral Rug | Decorations | 2.0 x 1.0 | 70 |
| Firstlight Waste Basket | Decorations | 1.0 x 1.0 | Not recorded |
| Floral Patchwork Kitty | Decorations | 1.0 x 1.0 | 90 |
| Floral Patchwork Pillow Pile | Decorations | 1.0 x 1.0 | 116 |
| Floral Patchwork Rug | Decorations | Needs verification | Not recorded |
| Floral Shower Curtain | Decorations | 2.0 × 1.0 | 76 |
| Fluffy Clouds Pillow Pile | Decorations | Needs verification | 130 |
| Green Gardenia Wind Chime | Decorations | 1.0 x 1.0 | 80 |
| Laneway Iron Trash Can | Decorations | 1.0 x 1.0 | 64 |
| Light Wooden Divider | Decorations | 1.0 x 1.0 | 80 |
| Lightwood Pegboard Divider | Decorations | 1.0 x 0.5 | 40 |
| Pink Windowview Calendar | Decorations | 1.0 x 1.0 | 26 |
| Quill Pen & Astrology Book | Decorations | 1.0 x 1.0 | 60 |
| Redcap Grove Cascading Fountain | Decorations | Needs verification | Not recorded |
| Redcap Grove Rug | Decorations | 2.0 x 2.0 | 500 |
| Rustic Bluewood Divider | Decorations | 1.0 x 0.5 | 20 |
| Rustic Darkwood Divider | Decorations | 1.0 x 0.5 | 20 |
| Rustic Lightwood Divider | Decorations | 1.0 x 0.5 | 20 |
| Rustic Wooden Divider | Decorations | 1.0 x 0.5 | 20 |
| Star-Engraved Desktop Photo Frame Set | Decorations | 1.0 x 1.0 | 24 |
| Stone Garden Key Pattern Paving | Decorations | 3.0 x 3.0 | 66 |
| Watering Can Cacti | Decorations | 1.0 x 1.0 | 24 |
| Winter Jasmine Tissue Box | Decorations | 1.0 x 1.0 | 28 |
| Wooden Pegboard Divider | Decorations | 1.0 x 0.5 | 20 |
| Yellowbloom Potted Cactus | Decorations | 1.0 x 1.0 | 24 |
| Antique Bronze Showerhead | Functional | 1.0 x 2.0 | 102 |
| Blue Daisy Kettle | Functional | 1.0 x 1.0 | 32 |
| Blue Mosaic Porcelain Bathtub | Functional | 2.0 x 1.0 | 45 |
| Chestnut Ceramic Toilet | Functional | 1.0 x 1.0 | 30 |
| Coolbreeze AC | Functional | 1.0 x 1.0 | 45 |
| Dawning Dew Bathtub | Functional | 2.0 x 1.0 | 104 |
| Dawning Dew Glass Ceiling Lamp | Functional | Needs verification | Not recorded |
| Dawning Dew Sink | Functional | 1.0 x 1.0 | 116 |
| Dusklight Dual Door Fridge | Functional | 1.0 x 1.0 | 94 |
| Dusklight Glass Ceiling Lamp | Functional | 1.0 x 1.0 | 92 |
| Dusklight Range Hood | Functional | Needs verification | Not recorded |
| Dusklight Sink | Functional | 1.0 x 1.0 | 114 |
| Dusklight Wall-Mounted Utensil Rack | Functional | 1.0 x 1.0 | 72 |
| Ebony & Green Ceramic Cup | Functional | 1.0 x 1.0 | 70 |
| Ebony Persimmon Teapot Set | Functional | 1.0 x 1.0 | 72 |
| Firstlight Glass Ceiling Lamp | Functional | Needs verification | Not recorded |
| Firstlight Wall-Mounted Utensil Rack | Functional | 1.0 x 1.0 | 30 |
| Fluffy Clouds Plushie | Functional | 2.0 x 1.5 | 130 |
| Green Gardenia Lamp | Functional | 1.0 x 1.0 | 80 |
| Laneway Iron Lantern | Functional | 1.0 x 1.0 | 70 |
| Laneway Streetlamp | Functional | 1.0 x 1.0 | 44 |
| Laptop | Functional | 1.0 x 1.0 | 45 |
| Lotusbreeze Lantern | Functional | 1.0 x 1.0 | 30 |
| Lotusgleam Mini Heater | Functional | 1.0 x 1.0 | 30 |
| Lotusgleam Range Hood | Functional | 1.0 x 1.0 | 45 |
| Maizeglow Radio | Functional | 1.0 x 1.0 | 24 |
| Minimalist Microwave | Functional | 1.0 x 1.0 | 42 |
| Minimalist Water Dispenser | Functional | 1.0 x 1.0 | 36 |
| Paper Boat Lantern | Functional | 1.0 x 1.0 | 84 |
| Patchwork Plant Plushie | Functional | 1.0 x 1.0 | 92 |
| Patchwork Puppy Plushie | Functional | 2.0 x 1.5 | Not recorded |
| Pink & White Ceramic Cup | Functional | 1.0 x 1.0 | 16 |
| Redcap Grove Floor Lamp | Functional | 1.0 x 1.0 | 520 |
| Retro Orange Fridge | Functional | 1.0 x 1.0 | 30 |
| Stone Garden Pagoda Lantern | Functional | 1.0 x 1.0 | 64 |
| Sunbeam Pot | Functional | 1.0 x 1.0 | 36 |
| Sunbeam Stove | Functional | 1.0 x 1.0 | 42 |
| Sunbeam Wall Clock | Functional | 1.0 x 1.0 | 27 |
| Walnut Clock | Functional | 1.0 x 1.0 | 24 |
| Walnut Sink | Functional | 1.0 x 1.0 | 51 |
| Wonderland Dream Chess Piece No. 1 | Functional | 1.0 x 1.0 | 30 |
| Wonderland Dream Chess Piece No. 2 | Functional | 1.0 x 1.0 | 30 |
| Wonderland Dream Chess Piece No. 3 | Functional | 1.0 x 1.0 | 30 |
| Wonderland Dream Chess Piece No. 4 | Functional | 1.0 x 1.0 | 30 |
| Wonderland Dream Dice | Functional | 1.0 x 1.0 | 80 |
| Yellow & White Desktop PC | Functional | 1.0 x 1.0 | 48 |
| Yellow & White PC Tower | Functional | 1.0 x 1.0 | 45 |
| Amethyst Flooring | Interior Fixtures | 1.0 x 1.0 | 60 |
| Amethyst Wallpaper | Interior Fixtures | 1.0 x 1.0 | 60 |
| Azure Crystalline Window | Interior Fixtures | 2.0 x 1.5 | 160 |
| Dawning Dew Flooring | Interior Fixtures | 1.0 x 1.0 | 120 |
| Dawning Dew Wall Tiles | Interior Fixtures | 1.0 x 1.0 | 120 |
| Dignified Flooring | Interior Fixtures | 1.0 x 1.0 | 60 |
| Dignified Wall | Interior Fixtures | 1.0 x 1.0 | 60 |
| Dusklight Checkered Flooring | Interior Fixtures | 1.0 x 1.0 | 120 |
| Dusklight Flower-Drawn Window | Interior Fixtures | 2.0 x 2.0 | 92 |
| Dusklight Wall | Interior Fixtures | 1.0 x 1.0 | 120 |
| Firstlight Flower-Fastened Window | Interior Fixtures | 2.0 x 2.0 | 42 |
| Firstlight Gingerbread Flooring | Interior Fixtures | 1.0 x 1.0 | 60 |
| Floral Patchwork Flooring | Interior Fixtures | 1.0 x 1.0 | 120 |
| Floral Patchwork Wallpaper | Interior Fixtures | 1.0 x 1.0 | 120 |
| Fluffy Clouds Flooring | Interior Fixtures | 1.0 x 1.0 | 120 |
| Fluffy Clouds Wallpaper | Interior Fixtures | 1.0 x 1.0 | 120 |
| Fresh Start Flooring | Interior Fixtures | 1.0 x 1.0 | 40 |
| Fresh Start Wallpaper | Interior Fixtures | 1.0 x 1.0 | Not recorded |
| Green Gardenia Floral Wallpaper | Interior Fixtures | 1.0 x 1.0 | 120 |
| Green Gardenia Inlay Flooring | Interior Fixtures | 1.0 x 1.0 | 120 |
| Herringbone Wood Flooring | Interior Fixtures | 1.0 x 1.0 | 60 |
| Pink Spring Flooring | Interior Fixtures | 1.0 x 1.0 | 120 |
| Pink Spring Wallpaper | Interior Fixtures | 1.0 x 1.0 | 120 |
| Redcap Grove Arched Window | Interior Fixtures | 2.0 x 1.5 | 560 |
| Redcap Grove Flooring | Interior Fixtures | 1.0 x 1.0 | 600 |
| Redcap Grove Wallpaper | Interior Fixtures | 1.0 x 1.0 | 600 |
| Slate Brick Flooring | Interior Fixtures | 1.0 x 1.0 | 60 |
| Slate Brick Wall | Interior Fixtures | 1.0 x 1.0 | 60 |
| Steel Panel Flooring | Interior Fixtures | 1.0 x 1.0 | 60 |
| Steel Panel Wall | Interior Fixtures | 1.0 x 1.0 | 60 |
| Sunpetal Wall Tiles | Interior Fixtures | 1.0 x 1.0 | 120 |
| Swirling Marble Flooring | Interior Fixtures | 1.0 x 1.0 | 60 |
| Teak Flooring | Interior Fixtures | 1.0 x 1.0 | 60 |
| Technicolor Ceramic Flooring | Interior Fixtures | 1.0 x 1.0 | 60 |
| Toasty Flooring | Interior Fixtures | 1.0 x 1.0 | 120 |
| Toasty Wallpaper | Interior Fixtures | 1.0 x 1.0 | 120 |
| Verdant Flooring | Interior Fixtures | 1.0 x 1.0 | 120 |
| Verdant Wall | Interior Fixtures | 1.0 x 1.0 | 40 |
| Vintage Floral Flooring | Interior Fixtures | 1.0 x 1.0 | 60 |
| Azure Firefly Sofa | Living | 2.0 x 1.0 | 170 |
| Azure Marbled Stone Table | Living | 1.0 x 1.0 | 170 |
| Dusklight Table | Living | 1.0 x 1.0 | 82 |
| Ebony & Green Floral Chair | Living | 1.0 x 1.0 | 82 |
| Firstlight Table | Living | 1.0 x 1.0 | 58 |
| Floral Patchwork Armchair | Living | 1.5 x 1.0 | 102 |
| Floral Patchwork Coffee Table | Living | 1.0 x 1.0 | Not recorded |
| Floral Patchwork Kitty Pouf | Living | 1.0 x 1.0 | 102 |
| Floral Patchwork Sofa | Living | 2.5 x 1.0 | Not recorded |
| Fluffy Clouds Coffee Table | Living | 1.0 x 1.0 | 142 |
| Fluffy Clouds Kitty Stool | Living | 1.0 x 1.0 | Not recorded |
| Fluffy Clouds Sofa | Living | 2.5 x 1.0 | 140 |
| Ginkgo Leaf Bench | Living | 2.0 x 1.0 | 54 |
| Glowspire Armchair | Living | 1.0 x 1.0 | 26 |
| Glowspire Round Seat | Living | 1.0 x 1.0 | 24 |
| Glowspire Round Table | Living | 2.0 x 2.0 | Not recorded |
| Green Gardenia Chair | Living | 1.0 x 1.0 | 76 |
| Green Gardenia Desk | Living | 2.0 x 1.0 | 90 |
| Laneway Iron Bench | Living | 2.0 x 1.0 | 76 |
| Laneway Iron Chair | Living | 1.0 x 1.0 | 42 |
| Laneway Iron Round Table | Living | 1.0 x 1.0 | 48 |
| Lotusgleam Audio Rack | Living | 2.0 x 1.0 | 48 |
| Lotusgleam Side Table | Living | 1.0 x 1.0 | 33 |
| Marble Square Table | Living | 1.0 x 1.0 | 30 |
| Ocean Blue Single Bed | Living | 1.5 x 2.5 | 36 |
| Park Bench | Living | 2.0 × 1.0 | 24 |
| Redcap Grove Round Table | Living | 2.0 x 2.0 | 700 |
| Redcap Grove Stool | Living | 1.0 x 1.0 | 520 |
| Springtime Single Bed | Living | 1.5 x 2.5 | 36 |
| Stone Garden Bench | Living | 2.0 x 1.0 | 78 |
| Stone Garden Stool | Living | 1.0 x 1.0 | 60 |
| Stone Garden Table | Living | 1.0 x 1.0 | 64 |
| Sunflower Cushioned Chair | Living | 1.0 x 1.0 | 38 |
| White Wrought Iron Park Bench | Living | 1.0 x 1.0 | 40 |
| Autumn Reed Thicket | Outdoor | 1.0 x 1.0 | 28 |
| Bamboo Stream Water Feature | Outdoor | 1.0 x 1.0 | 80 |
| Blue Board Path | Outdoor | Needs verification | Not recorded |
| Bountiful Harvest Crop Pile | Outdoor | 1.0 x 1.0 | 82 |
| Classic Basketweave Brick Path | Outdoor | Needs verification | Not recorded |
| Classic Mosaic Brick Path | Outdoor | Needs verification | Not recorded |
| Cobblestone Path | Outdoor | Needs verification | Not recorded |
| Crowd Barrier | Outdoor | 1.0 x 1.0 | 5 |
| Darkwood Fence | Outdoor | 1.0 x 1.0 | 5 |
| Diamond Mosaic Brick Path | Outdoor | Needs verification | Not recorded |
| EV Charging Station | Outdoor | 1.0 × 1.0 | 32 |
| Fan-Shaped Brick Path | Outdoor | Needs verification | Not recorded |
| Food Fair Cart | Outdoor | 1.0 x 1.0 | 104 |
| Grassy Ramp | Outdoor | 2.0 x 4.0 | Not recorded |
| Green Board Path | Outdoor | Needs verification | Not recorded |
| Green Gardenia Lattice Fence | Outdoor | Needs verification | Not recorded |
| Green Street Fence | Outdoor | 1.0 x 1.0 | 2 |
| Hedge Fence | Outdoor | 1.0 x 1.0 | 4 |
| Herringbone Clay Brick Path | Outdoor | Needs verification | Not recorded |
| Laneway Chain Barrier | Outdoor | 1.0 x 1.0 | 4 |
| Laneway Iron Fence | Outdoor | 1.0 x 1.0 | 4 |
| Laneway Pedestal Planter | Outdoor | 1.0 x 1.0 | 56 |
| Laneway Signpost | Outdoor | 1.0 x 1.0 | 60 |
| Low Stone Fence | Outdoor | 1.0 x 1.0 | 6 |
| Park Stone Path | Outdoor | Needs verification | Not recorded |
| Pink Board Path | Outdoor | Needs verification | Not recorded |
| Red Brick Iron Fence | Outdoor | Needs verification | Not recorded |
| Red Fire Hydrant | Outdoor | 1.0 x 1.0 | 30 |
| Red Traffic Cone | Outdoor | 1.0 x 1.0 | 32 |
| Safety Barricade | Outdoor | 1.0 x 1.0 | 7 |
| Sandstone Fence | Outdoor | 1.0 x 1.0 | 2 |
| Simple Floating Platform | Outdoor | 1.0 x 1.0 | 68 |
| Standing Torch | Outdoor | 1.0 x 1.0 | 46 |
| Stone Garden Balustrade | Outdoor | 1.0 x 1.0 | 4 |
| Stone Garden Go Board Set | Outdoor | 1.0 x 1.0 | 58 |
| Stone Garden Mossy Rock | Outdoor | 1.0 x 1.0 | 60 |
| Stone Garden Octagonal Window Wall | Outdoor | 2.0 x 0.5 | 72 |
| Stone Garden Pond | Outdoor | 2.0 x 1.0 | 90 |
| Stone Garden Rockery | Outdoor | 2.0 x 2.0 | 90 |
| Stone Garden Square Gate Wall | Outdoor | 3.0 x 0.5 | 60 |
| TV Shopping Billboard | Outdoor | 1.0 x 1.0 | 60 |
| Wildwood Bonfire | Outdoor | 2.0 x 2.0 | 46 |
| Wildwood Fence | Outdoor | 1.0 x 1.0 | 2 |
| Wildwood Tent | Outdoor | 2.0 x 2.0 | 40 |
| Wonderland Blue Scoreboard | Outdoor | 1.0 x 1.0 | 60 |
| Wonderland Corner Slow Tile | Outdoor | 1.0 x 1.0 | 4 |
| Wonderland Dream Timer | Outdoor | 1.0 x 1.0 | 80 |
| Wonderland Podium No. 1 | Outdoor | 1.0 x 1.0 | 60 |
| Wonderland Podium No. 2 | Outdoor | 1.0 x 1.0 | 60 |
| Wonderland Red Scoreboard | Outdoor | 1.0 x 1.0 | 60 |
| Wonderland Straight Slow Tile | Outdoor | 1.0 x 1.0 | 4 |
| Yellow Board Path | Outdoor | Needs verification | Not recorded |
| Darkwood Corner Cabinet | Storage | 1.0 x 1.0 | 42 |
| Dawning Dew Long Sideboard Cabinet | Storage | 2.0 x 1.0 | 96 |
| Dawning Dew Mirror Cabinet | Storage | 1.0 x 1.0 | 92 |
| Dawning Dew Shelf | Storage | 1.0 x 1.0 | 100 |
| Dusklight Corner Cabinet | Storage | 1.0 x 1.0 | 102 |
| Dusklight Kitchen Counter | Storage | 1.0 x 1.0 | 102 |
| Dusklight Kitchen Island | Storage | 1.0 x 1.0 | 104 |
| Dusklight Kitchen Wall Cabinet | Storage | 1.0 x 1.0 | 92 |
| Dusklight Long Kitchen Counter | Storage | 2.0 x 1.0 | 98 |
| Dusklight Prep Counter | Storage | 2.0 x 1.0 | 70 |
| Dusklight Sideboard Cabinet | Storage | 2.0 x 1.0 | 96 |
| Firstlight Kitchen Counter | Storage | 1.0 x 1.0 | Not recorded |
| Firstlight Kitchen Island | Storage | 1.0 x 1.0 | Not recorded |
| Firstlight Long Kitchen Counter | Storage | 2.0 x 1.0 | 60 |
| Firstlight Prep Counter | Storage | 2.0 x 1.0 | 46 |
| Firstlight Sideboard Cabinet | Storage | 2.0 x 1.0 | 54 |
| Fruitwood Wall-Mounted Shelf | Storage | 1.0 x 1.0 | 36 |
| Gilded Lotus Cabinet | Storage | 2.0 x 1.0 | 45 |
| Lotusgleam Side Cabinet | Storage | 2.0 x 1.0 | 42 |
| Pink & White Corner Cabinet | Storage | 1.0 x 1.0 | 27 |
| Redcap Grove Bookshelf | Storage | 2.0 x 1.0 | 660 |
| Redcap Grove Display Stand | Storage | 2.0 x 1.0 | 720 |
| Redcap Grove Kitchen Counter | Storage | 2.0 x 1.0 | 680 |
| Redcap Grove Wall Shelf | Storage | 1.5 x 1.5 | 560 |
No pieces match this search. Clear a category or footprint to widen the list; current shop stock still needs a build check.
How to use this list
A source list is a planning tool, not a shopping cart. The order below keeps a room from filling with pieces that do not fit together.
Choose the style cluster first, then return to this list only for the pieces that match it.
Open furniture planningReserve space for the 2.0 x 2.0 and larger pieces before spending on small decorations.
Open catalog filtersUse the owned checkbox in the catalog so a second trip does not repeat a piece.
Open owned trackerWhat the source label cannot tell you
A source label is a planning field. It does not confirm that an item is in stock today, what it costs, or whether the shop rotation has changed.
Some records in this list still have an unrecorded color. Do not plan a palette around a label that is missing.
FAQ
How many furniture pieces are listed at Glenn's Goods?
229 reference records, spread across 6 categories. It is the largest single source in the catalog.
Is Glenn's Goods the cheapest source?
The catalog does not record shop prices, so this site cannot compare cost. Check the shop in your build before assuming one source is cheaper.
Does Glenn's Goods stock rotate?
That is not confirmed here. The record only says which source a piece was listed under, not how often the stock changes.