What this group shares
The Cooking Pot is the default station in the reference set. It carries more than half of the recorded dishes, and most of them use broad ingredient labels rather than graded ones.
Country-Style Congee uses Vegetable and Grain; Grain Porridge uses Grain twice. Those same-station alternatives are useful when you have one Grain rather than two.
- Compare by exact ingredients rather than treating station size as a price guide.
- Soups and congees usually combine two broad slots.
- Clay-pot dishes are the ones most likely to add a graded slot.
- The pot pairs naturally with the vegetable and mushroom groups.
48 fixed-slot recipe references
25 cards list two slots, 10 repeat an exact label, and 30 include an Uncommon, Rare, or Stellar requirement. These counts describe requirements, not ingredient prices or gathering time. Green Fruit and Green Vegetable are color labels, not grades.
Search an ingredient you can supply and filter by the kitchenware you can use. Open a dish to plan attempts, subtract bag counts, and save its ingredient checklist. All cards remain pending a current-build check.
48 of 48 results shown
| Recipe | Station | Reference slots | Quality and strength |
|---|---|---|---|
| Aromatic Fruit Tea | Cooking Pot | Fruit + Fruit | Uncommon · 30 Strength |
| Bamboo Apple Slushie | Cooking Pot | Bamboo Shoot + Rare Fruit | Rare · 60 Strength |
| Bamboo Infused Fish Soup | Cooking Pot | Bamboo Shoot + Vegetable + Rare Fish | Rare · 80 Strength |
| BBQ Meatshrooms | Cooking Pot | Mushroom + Rare Seafood | Rare · 90 Strength |
| Blissful Floral & Fruit Tea | Cooking Pot | Fruit or Flower + Flower | Uncommon · 30 Strength |
| Braised Hodgepodge | Cooking Pot | Mushroom + Rare Plump Corn or Rare Strange Corn + Vegetable | Rare · 70 Strength |
| Catch of the Day Soup | Cooking Pot | Fish + Fish | Uncommon · 40 Strength |
| Caterpillar Fungus Herbal Remedy | Cooking Pot | Mushroom + Rare Vegetable | Rare · 70 Strength |
| Chilled Fruit Noodles | Cooking Pot | Fruit + Rare Plump Wheat or Rare Strange Wheat | Purple · 60 Strength |
| Country-Style Congee | Cooking Pot | Vegetable + Grain | Uncommon · 40 Strength |
| Crab & Clam Stir-Fry | Cooking Pot | Crab + Shellfish | Uncommon · 45 Strength |
| Crystal-Glazed Fish with Rice | Cooking Pot | Rare Freshwater Fish + Uncommon Rice + Vegetable | Rare · 90 Strength |
| Dreamy Coast Seafood Feast | Cooking Pot | Stellar Shrimp + Fish + Vegetable + Mushroom | Stellar · 90 Strength |
| Dreamy Fish Trio | Cooking Pot | Stellar Saltwater Fish + Mushroom + Tomato | Stellar · 160 Strength |
| Dreamy Fresh-Catch Sushi | Cooking Pot | Stellar Fish + Rice + Rice + Vegetable | Stellar · 160 Strength |
| Dreamy Garden's Bounty Feast | Cooking Pot | Bamboo Shoot + Stellar Vegetable + Flower | Stellar · 160 Strength |
| Dreamy Ruby & Emerald Fish Feast | Cooking Pot | Stellar Freshwater Fish + Green Vegetable + Red Vegetable | Stellar · 140 Strength |
| Dreamy Seabreeze Lobster Stew | Cooking Pot | Rare Lobster + Freshwater Fish + Shellfish + Mushroom | Rare · 160 Strength |
| Dreamy Shellfish & Seafood Platter | Cooking Pot | Lobster + Mushroom + Crab + Stellar Shellfish | Stellar · 160 Strength |
| Field & Orchard Salad | Cooking Pot | Yellow Fruit + Green Fruit + Red Fruit | Uncommon · 70 Strength |
| Floral Melon Pie | Cooking Pot | Rare Plump Melon or Rare Strange Melon + Wheat + Flower | Rare · 35 Strength |
| Floral Melon Tea | Cooking Pot | Uncommon Melon + Flower + Uncommon Melon | Uncommon · 35 Strength |
| Four Seasons Soup | Cooking Pot | Rare Fruit + Vegetable | Rare · 70 Strength |
| Fruit-Infused Fish Stew | Cooking Pot | Fruit + Rare Fish | Rare · 70 Strength |
| Full Sail Shrimp & Fish Soup | Cooking Pot | Saltwater Fish + Shrimp | Uncommon · 40 Strength |
| Grain Porridge | Cooking Pot | Grain + Grain | Uncommon · 40 Strength |
| Granny's Veggie Fried Rice | Cooking Pot | Uncommon Carrot + Tomato + Uncommon Cabbage + Stellar Grain | Stellar · 70 Strength |
| Hearty Fish & Veggie Ramen | Cooking Pot | Fish + Vegetable + Rare Plump Wheat or Rare Strange Wheat | Rare · 90 Strength |
| Jumbo Fish Temaki | Cooking Pot | Saltwater Fish + Vegetable + Rare Plump Rice or Rare Strange Rice | Rare · 90 Strength |
| Kabuto Rice Bun | Cooking Pot | Rare Plump Rice or Rare Strange Rice + Fruit | Rare · 70 Strength |
| Mushroom & Fish Broth | Cooking Pot | Mushroom + Fish | Uncommon · 40 Strength |
| Mushroom Soup | Cooking Pot | Mushroom + Mushroom | Uncommon · 30 Strength |
| Rainbow Fruit Rice Bowl | Cooking Pot | Yellow Fruit + Green Fruit + Red Fruit + Rare Grain | Rare · 70 Strength |
| Rare Crab & Spring Bamboo Broth | Cooking Pot | Rare Crab + Bamboo Shoot + Bamboo Shoot | Rare · 80 Strength |
| Rice Cake Noodles with Veggies & Mushrooms | Cooking Pot | Wheat + Uncommon Rice + Mushroom + Vegetable | Uncommon · 70 Strength |
| Seafood Combo Noodle Soup | Cooking Pot | Rare Seafood + Wheat | Rare · 70 Strength |
| Seafood Congee | Cooking Pot | Seafood + Grain | Uncommon · 45 Strength |
| Shellfish Congee | Cooking Pot | Shellfish + Grain | Uncommon · 45 Strength |
| Shrimp & Fish Tempura | Cooking Pot | Fish + Grain + Rare Shrimp or Rare Lobster | Rare · 80 Strength |
| Spicy Lobster Soup | Cooking Pot | Fruit + Pepper + Rare Lobster | Rare · 90 Strength |
| Spring Noodle Soup | Cooking Pot | Wheat + Wheat | Uncommon · 40 Strength |
| Steamed Seafood | Cooking Pot | Seafood + Seafood | Uncommon · 45 Strength |
| Tomato & Shoot Borscht | Cooking Pot | Rare Plump Tomato or Rare Strange Tomato + Bamboo Shoot + Potato | Rare · 70 Strength |
| Tomato Braised Fish | Cooking Pot | Tomato + Freshwater Fish | Uncommon · 45 Strength |
| Tomato Lobster Bisque | Cooking Pot | Tomato + Lobster | Uncommon · 40 Strength |
| Urchin Shell Steamed Egg | Cooking Pot | Rare Sea Urchin + Crab + Egg | Rare · 90 Strength |
| Veggie Soba | Cooking Pot | Wheat + Vegetable | Uncommon · 40 Strength |
| Veggie Stir-Fry | Cooking Pot | Vegetable + Vegetable | Uncommon · 40 Strength |
No recipes match these filters. Clear the filters or compare another ingredient group.
3 flexible-category outcomes
These broad categories describe flexible cooking outcomes. Matching a Produce-or-Meat label does not guarantee the named dish, so these cards stay outside fixed ingredient matches.
3 of 3 results shown
| Outcome | Kitchenware | Category slots, not a guaranteed result | Reference quality and strength |
|---|---|---|---|
| Dreamy Claypot Medley | Cooking Pot | Stellar Produce or Stellar Meat + Produce or Meat | Stellar · 160 Strength |
| Homestyle Claypot Medley | Cooking Pot | Produce or Meat + Produce or Meat | Uncommon · 35 Strength |
| Rare Claypot Medley | Cooking Pot | Rare Produce or Rare Meat + Produce or Meat | Rare · 70 Strength |
No recipes match these filters. Clear the filters or compare another ingredient group.
2 historical or incomplete cards
Older, Removed, or Upcoming entries explain names you may remember. Their listed ingredients are historical context and should not be used as a current cooking method. Open the dish for its specific status and a supported alternative.
2 of 2 results shown
| Historical dish | Older kitchenware | Older slots — current use not confirmed | Older quality and strength |
|---|---|---|---|
| Carapulcra Stew | Cooking Pot | Purple Meat + Grain | Purple · 90 Strength |
| Glistening Fruit Pie | Cooking Pot | Gold Grain + Gold Fruit or Gold Dreamcrown Tomato | Gold · 70 Strength |
No recipes match these filters. Clear the filters or compare another ingredient group.
How to choose from the list
Compare the constraint that matters for this group: a repeated ingredient, a grade, a color, or a station. If you are cooking for a neighbor, confirm the current gift preference before making extra copies.
Pick a soup with two broad ingredients and no grade to learn the station.
Open recipe finderCompare one Vegetable plus Grain with a two-Grain card before reserving repeated ingredients.
Open grain groupSave the clay-pot dishes with a graded slot until you have a spare rare ingredient.
Read substitution rulesWhat still needs a build check
The station list describes the reference cards, not the unlock order in your build. Confirm that the pot is available before planning a cooking session around it.
A station change can move a dish to another group. If a recipe disappears from this table after a patch, check its detail page before assuming it was removed.
FAQ
How many Cooking Pot recipes are there?
48 fixed-slot recipe references use the Cooking Pot, which is the largest station group on the site.
Is the Cooking Pot the best station for beginners?
These references do not establish station costs, unlock order, or gathering time. Start with a current card whose full requirements and station access you can confirm.
Why do some pot dishes need rare ingredients?
Clay-pot and soup recipes sometimes add a graded slot. Those are the ones to check twice before cooking.