What this group shares
Grain and rice are the structural ingredients: they carry baked dishes, congee, rice bowls, and most of the high-strength recipes. The reference set uses Wheat, Grain, Rice, Rare Grain, Uncommon Rice, Stellar Grain, and several named either-or options.
The either-or cards are a single requirement written with two acceptable names. A player who reads them as two slots will gather twice as much as needed; a player who ignores the grade will cook a dish that does not match the card.
- Wheat and Grain are broad; Rice is its own category in the reference data.
- Uncommon Rice and Rare Grain are separate graded labels; do not map them to ordinary Rice.
- Either-or cards list one slot with two accepted names.
- Baked dishes usually pair grain with a second graded slot, so read the whole card.
37 fixed-slot recipe references
17 cards list two slots, 5 repeat an exact label, and 22 include an Uncommon, Rare, or Stellar requirement. These counts describe requirements, not ingredient prices or gathering time. Green Fruit and Green Vegetable are color labels, not grades.
Search an ingredient you can supply and filter by the kitchenware you can use. Open a dish to plan attempts, subtract bag counts, and save its ingredient checklist. All cards remain pending a current-build check.
37 of 37 results shown
| Recipe | Station | Reference slots | Quality and strength |
|---|---|---|---|
| Baked Rice Pudding | Oven | Uncommon Rice + Uncommon Rice | Uncommon · 35 Strength |
| Berry Rice Delight | Blender | Fruit + Grain | Uncommon · 35 Strength |
| Chilled Fruit Noodles | Cooking Pot | Fruit + Rare Plump Wheat or Rare Strange Wheat | Purple · 60 Strength |
| Cloud-Froth Wheat Milk | Blender | Rare Grain + Milk | Rare · 50 Strength |
| Cloudlet Cookies | Oven | Rare Plump Wheat or Rare Strange Wheat + Milk | Rare · 70 Strength |
| Country-Style Congee | Cooking Pot | Vegetable + Grain | Uncommon · 40 Strength |
| Crystal-Glazed Fish with Rice | Cooking Pot | Rare Freshwater Fish + Uncommon Rice + Vegetable | Rare · 90 Strength |
| Dreamy Fresh-Catch Sushi | Cooking Pot | Stellar Fish + Rice + Rice + Vegetable | Stellar · 160 Strength |
| Fish Baked Clay Pot Rice | Oven | Fish + Grain | Uncommon · 45 Strength |
| Floral Melon Pie | Cooking Pot | Rare Plump Melon or Rare Strange Melon + Wheat + Flower | Rare · 35 Strength |
| Fried Fish & Tomato Pizza | Oven | Tomato + Fish + Wheat | Uncommon · 60 Strength |
| Fruity Rice Cake Trio | Oven | Rare Plump Rice or Rare Strange Rice + Green Fruit + Red Fruit + Yellow Fruit | Purple · 70 Strength |
| Fruity Wheat Milk | Blender | Rare Fruit + Wheat + Milk | Rare · 60 Strength |
| Grain Porridge | Cooking Pot | Grain + Grain | Uncommon · 40 Strength |
| Granny's Veggie Fried Rice | Cooking Pot | Uncommon Carrot + Tomato + Uncommon Cabbage + Stellar Grain | Stellar · 70 Strength |
| Hearty Fish & Veggie Ramen | Cooking Pot | Fish + Vegetable + Rare Plump Wheat or Rare Strange Wheat | Rare · 90 Strength |
| Hexian Fruity Rice Drink | Blender | Rice + Apple + Plum | Uncommon · 50 Strength |
| Hexian Rice & Wheat Milk | Blender | Wheat + Rice + Milk | Uncommon · 45 Strength |
| Jumbo Fish Temaki | Cooking Pot | Saltwater Fish + Vegetable + Rare Plump Rice or Rare Strange Rice | Rare · 90 Strength |
| Kabuto Rice Bun | Cooking Pot | Rare Plump Rice or Rare Strange Rice + Fruit | Rare · 70 Strength |
| Prime Veggie Wheat Blend | Blender | Wheat + Rare Vegetable + Wheat | Rare · 70 Strength |
| Rainbow Fruit Rice Bowl | Cooking Pot | Yellow Fruit + Green Fruit + Red Fruit + Rare Grain | Rare · 70 Strength |
| Rice Cake Noodles with Veggies & Mushrooms | Cooking Pot | Wheat + Uncommon Rice + Mushroom + Vegetable | Uncommon · 70 Strength |
| Rustic Veggie Pizza | Oven | Mushroom + Wheat + Cucumber | Uncommon · 60 Strength |
| Sea Breeze Pizza | Oven | Seafood + Vegetable + Rare Plump Wheat or Rare Strange Wheat | Rare · 110 Strength |
| Seafood Clay Pot Rice | Oven | Rare Seafood + Grain | Rare · 70 Strength |
| Seafood Combo Noodle Soup | Cooking Pot | Rare Seafood + Wheat | Rare · 70 Strength |
| Seafood Congee | Cooking Pot | Seafood + Grain | Uncommon · 45 Strength |
| Shellfish Congee | Cooking Pot | Shellfish + Grain | Uncommon · 45 Strength |
| Shrimp & Fish Tempura | Cooking Pot | Fish + Grain + Rare Shrimp or Rare Lobster | Rare · 80 Strength |
| Spring Noodle Soup | Cooking Pot | Wheat + Wheat | Uncommon · 40 Strength |
| Steamed Rice Cake | Oven | Grain + Rice + Milk | Uncommon · 50 Strength |
| Strawberry Shortcake | Oven | Milk + Wheat + Strawberry | Uncommon · 35 Strength |
| Tricolor Veggie Rice Bake | Oven | Rare Grain + Green Vegetable + Red Vegetable + Yellow Vegetable | Rare · 70 Strength |
| Veggie Rice Yogurt | Blender | Uncommon Rice + Vegetable | Uncommon · 35 Strength |
| Veggie Soba | Cooking Pot | Wheat + Vegetable | Uncommon · 40 Strength |
| Wheat Cake | Oven | Grain + Egg | Uncommon · 35 Strength |
No recipes match these filters. Clear the filters or compare another ingredient group.
2 historical or incomplete cards
Older, Removed, or Upcoming entries explain names you may remember. Their listed ingredients are historical context and should not be used as a current cooking method. Open the dish for its specific status and a supported alternative.
2 of 2 results shown
| Historical dish | Older kitchenware | Older slots — current use not confirmed | Older quality and strength |
|---|---|---|---|
| Carapulcra Stew | Cooking Pot | Purple Meat + Grain | Purple · 90 Strength |
| Glistening Fruit Pie | Cooking Pot | Gold Grain + Gold Fruit or Gold Dreamcrown Tomato | Gold · 70 Strength |
No recipes match these filters. Clear the filters or compare another ingredient group.
How to choose from the list
Compare the constraint that matters for this group: a repeated ingredient, a grade, a color, or a station. If you are cooking for a neighbor, confirm the current gift preference before making extra copies.
Start with a Wheat or Grain dish that has no graded second slot.
Open recipe finderTreat Uncommon Rice as a separate ingredient from Rice when planning a rice dish.
Compare slotsRare Plump Wheat or Rare Strange Wheat is one requirement; bring either, not both.
Open Cloudlet Cookies planWhat still needs a build check
Grain Porridge repeats Grain, while Country-Style Congee replaces one Grain with Vegetable. Baked Rice Pudding instead repeats Uncommon Rice at an Oven.
Baked dishes also depend on the Oven. A grain plan that ignores the station is only half a plan.
FAQ
How many recipes use grain or rice?
37 fixed-slot recipe references list Wheat, Grain, Rice, or a graded grain slot. It is the largest structural ingredient family on the site.
Is Rice the same as Grain?
The reference cards treat them as separate labels. A Grain slot does not automatically accept Rice, so compare the exact wording.
What does Rare Plump Wheat or Rare Strange Wheat mean?
It is one slot with two accepted names. Either one satisfies the card; you do not need both.