Beach Creature Tracker
Use this tracker for crabs, shrimp, shellfish, and other coastal catches. Mark caught records locally while you compare fish and bug routes.
Check crabs, shrimp, shellfish, and beach creatures here before switching to fishing spots.
Coastal routeUse the caught checkbox while checking beach routes. Progress stays in this browser and can be reset.
Local trackerTime, weather, size, and sell values can shift between test builds, so confirm before long collection runs.
Current-build checkStart with shore-dwellers when you are already checking beach or intertidal spaces, then switch to Fish only when the route moves into water catches.
Coastal planningIf time or weather looks restrictive, save the record and confirm it later instead of spending a full session on uncertain reference data.
Coastal planningMark caught shore creatures during the same session so crabs, shrimp, shellfish, fish, and bugs do not blur together in your collection plan.
Coastal planningShore-Dweller Field Guide
Search beach creatures, filter routes, and mark caught progress.
| Caught | Creature | Type | Habitat | Region | Time | Weather | Quality | Size | Sell |
|---|---|---|---|---|---|---|---|---|---|
| | Creature | Intertidal Zone | Exclusive to Islets | All Day | All Weather | Purple | 34.00-42.00 | ??? / ??? / 55 | |
| | Creature | Intertidal Zone | All Regions | All Day | Any Weather | Purple | 3.10-3.80 | 40 / 44 / 52 | |
| | Crab | Intertidal Zone | Hexia | All Day | Any Weather | Purple | 4.10-5.00 | 38 / 42 / ??? | |
| | Creature | Intertidal Zone | Islets | All Day | Any Weather | Gray | 16.40-20.00 | 13 / 14 / ??? | |
| | Creature | Ground | Exclusive to Islets | All Day | Needs verification | Purple | 31.00-38.00 | 35 / ??? / ??? | |
| | Creature | Intertidal Zone | Islets | All Day | Any Weather | Gray | 9.00-12.00 | 14 / 15 / 18 | |
| | Creature | Intertidal Zone | All Regions | Nighttime | Any Weather | Gold | 4.10-5.00 | 200 / 220 / 260 | |
| | Creature | Intertidal Zone | Islets | Daytime | Any Weather | Gray | 10.00-12.50 | 24 / ??? / ??? | |
| | Creature | Intertidal Zone | All Regions | Daytime | Rainy | Gold | 4.10-4.50 | 180 / ??? / ??? | |
| | Creature | Intertidal Zone | All Regions | Daytime | Any Weather | Gold | 8.70-10.50 | 160 / ??? / ??? | |
| | Crab | Intertidal Zone | All Regions | Daytime | Any Weather | Purple | 4.30-5.20 | 38 / 42 / ??? | |
| | Creature | Intertidal Zone | Islets | All Day | Any Weather | Purple | 5.10-6.30 | 35 / 39 / ??? | |
| | Crab | Intertidal Zone | Islets | All Day | Any Weather | Gray | 18.40-22.00 | 14 / 15 / ??? | |
| | Sea Urchin | Intertidal Zone | All Regions | Nighttime | Any Weather | Purple | 9.60-11.70 | 30 / 33 / 39 | |
| | Shellfish | Intertidal Zone | All Regions | All Day | Any Weather | Purple | 15.00-17.50 | 32 / 35 / 42 | |
| | Hermit Crab | Intertidal Zone | All Regions | All Day | Any Weather | Gray | 6.60-7.80 | 12 / 13 / 16 | |
| | Creature | Ground | Exclusive to Islets | All Day | Needs verification | Purple | 31.00-38.00 | ??? / ??? / ??? | |
| | Creature | Intertidal Zone | Taffeh | Daytime | Any Weather | Purple | 3.10-3.80 | 32 / 35 / 42 | |
| | Creature | Intertidal Zone | All Regions | Nighttime | Any Weather | Gray | 14.00-17.20 | 15 / 17 / 19 | |
| | Crab | Intertidal Zone | All Regions | All Day | Any Weather | Gray | 4.10-5.50 | 13 / 14 / 17 | |
| | Starfish | Intertidal Zone | Islets | Daytime | Any Weather | Purple | 20.50-37.50 | 33 / 36 / ??? | |
| | Shellfish | Intertidal Zone | Hexia | All Day | Any Weather | Gold | 15.00-17.50 | 180 / 209 / ??? | |
| | Creature | Intertidal Zone | All Regions | All Day | Any Weather | Gold | 11.40-14.10 | 200 / 220 / 260 | |
| | Creature | Intertidal Zone | Hexia | All Day | Any Weather | Gold | 20.40-24.80 | 140 / ?? / ?? | |
| | Creature | Intertidal Zone | All Regions | All Day | Any Weather | Gold | 20.40-24.80 | 140 / ??? / ??? | |
| | Creature | Intertidal Zone | Exclusive to Islets | Nighttime | Any Weather | Needs verification | Needs verification | ?? / ??? / ??? | |
| | Shellfish | Intertidal Zone | All Regions | All Day | All Weather | Gray | 10.00-12.50 | 12 / 13 / 16 | |
| | Creature | Ground | Taffeh | All Day | Needs verification | Purple | 51.00-63.00 | 40 / 44 / 52 | |
| | Creature | Intertidal Zone | Exclusive to Islets | Nighttime | Any Weather | Needs verification | Needs verification | ?? / ??? / ??? | |
| | Creature | Intertidal Zone | Islets | All Day | Any Weather | Purple | 10.00-12.50 | 38 / ??? / ??? | |
| | Creature | Intertidal Zone | Islets | All Day | Any Weather | Gold | 14.00-17.20 | 150 / ??? / ??? | |
| | Creature | Intertidal Zone | All Regions | All Day | Any Weather | Gray | 17.20-20.80 | 16 / 18 / 21 | |
| | Creature | Ground | Hexia | All Day | Needs verification | Gold | 60.00-75.00 | ??? / ??? / ??? | |
| | Creature | Intertidal Zone | Taffeh | Nighttime | Any Weather | Gold | 15.00-17.50 | 160 / 176 / ??? | |
| | Creature | Ground | Taffeh | All Day | Needs verification | Purple | 41.00-50.00 | 38 / 42 / 49 | |
| | Creature | Intertidal Zone | All Regions | All Day | Any Weather | Gray | 22.40-26.00 | 18 / 20 / 23 | |
| | Sea Urchin | Intertidal Zone | All Regions | All Day | Any Weather | Gray | 7.50-9.00 | 13 / 14 / 17 | |
| | Creature | Intertidal Zone | Islets | All Day | Any Weather | Purple | 25.00-37.50 | 32 / ??? / ??? | |
| | Shrimp | Intertidal Zone | All Regions | All Day | Any Weather | Purple | 3.10-3.80 | 32 / 35 / 42 | |
| | Creature | Intertidal Zone | All Regions | All Day | Any Weather | Gold | 15.30-18.90 | 140 / 154 / 182 | |
| | Shrimp | Intertidal Zone | All Regions | Daytime | Any Weather | Purple | 31.00-38.00 | 32 / 35 / 42 | |
| | Creature | Intertidal Zone | Islets | All Day | Any Weather | Purple | 6.90-8.40 | 35 / ??? / ??? | |
| | Shellfish | Intertidal Zone | All Regions | All Day | Any Weather | Gold | 10.00-12.50 | 160 / 176 / 208 | |
| | Shrimp | Intertidal Zone | All Regions | All Day | Any Weather | Gray | 6.80-8.40 | 14 / 15 / 18 | |
| | Crayfish | Intertidal Zone | All Regions | All Day | Any Weather | Purple | 20.80-25.60 | 40 / 44 / 52 | |
| | Sea Urchin | Intertidal Zone | All Regions | Nighttime | Any Weather | Purple | 8.10-9.90 | 38 / 42 / 49 | |
| | Creature | Intertidal Zone | Islets | All Day | Any Weather | Gold | 16.40-18.00 | 120 / ??? / ??? |
No matching entries.
A beach route needs a boundary
Classify the shoreline before you collect
Most records here are intertidal, but a small ground group follows a different first check. This board keeps that distinction visible so a fish route does not swallow your shore progress.
Shore Session Planner
Use this tracker when your route starts on the beach. Separate shore creatures from fish, then use caught progress to decide the next route.
Start with shore-dwellers when you are already walking beach or intertidal spaces. Mark catches before switching to fishing spots.
Filter shoreIf the route shifts from beach pickups to water catches, open Fish so the two collection systems stay separate.
Open fishIf a creature depends on a narrow time, weather, or region window, save the target and confirm it before a long session.
Plan sessionShore Route Snapshot
Shore Icons
Coast Sweep And No-Spawn Recovery
A good shore route produces several possible checks. Use one coastal sweep, save missing targets, and switch to Fish when the live build does not match the reference window.
Use distribution and shoreline habitat as the main filters, then loosen time or quality when the result set is too narrow.
Keep caught progress separate from reference availabilityCheck multiple uncaught shore creatures in the same coastal route instead of waiting on one uncertain entry.
Keep caught progress separate from reference availabilityMark the creature for later and move to nearby fishing or another collection route rather than repeating an unverified window.
Keep caught progress separate from reference availabilityConfirm whether the creature still belongs to a shore pickup route and whether its region, time, weather, or value changed.
Keep caught progress separate from reference availabilityCampaign Status Is Not A Shore Refresh
The official pre-registration campaign has its own deadline and milestone rewards; it does not establish a daily shore refresh, tide, or intertidal spawn rule. Keep the event deadline in Events and the collection route in this tracker.
Run one sweep, save missing targets, and switch filters only when the live build gives a reason.
Compare fish trackerDo not schedule a beach route around the September 14 prize-draw time; that is an event deadline, not a reset hour.
Open EventsFAQ
What are shore-dwellers?
They are beach or intertidal creature records such as crabs, shrimp, shellfish, and similar coastal catches.
Are shore-dweller routes final?
No. Treat habitat, region, time, weather, and sell values as reference data until current-build checks confirm them.
Can I track caught shore-dwellers?
Yes. The Caught checkbox saves locally in this browser.
Should I use fish or shore-dwellers first?
Use Fish for fishing spots and Shore-Dwellers for beach/intertidal collection routes.
What should I filter first?
Start with type or region, then narrow by time, weather, and quality.
Where should I go next?
Open Fish for water catches or Bugs for insect collection routes.