Recipe Finder
Find a dish by ingredients or kitchenware, then save your cooked progress.
More filters 0
| Cooked | Recipe | Ingredients | Kitchenware | Type | Quality | Cuisine | Strength | Unlock |
|---|---|---|---|---|---|---|---|---|
| Seaside Skewers Rare | Rare Seafood, Fruit, Meat | Oven | Mixed;Grilled Dish | Rare | Taffean | 70 Strength | Needs verification | |
| Aromatic Fruit Tea Uncommon | Fruit, Fruit | Cooking Pot | Drink | Uncommon | Needs verification | 30 Strength | Needs verification | |
| | Uncommon Rice, Uncommon Rice | Oven | Dessert | Uncommon | Norvan | 35 Strength | Needs verification | |
| | Bamboo Shoot, Rare Fruit | Cooking Pot | Dessert | Rare | Hexian | 60 Strength | Yunguo | |
| | Mushroom, Rare Seafood | Cooking Pot | Meat & Vegetable Dish; Fried | Rare | Needs verification | 90 Strength | Rebella | |
| Strawberry Shortcake Uncommon | Milk, Wheat, Strawberry | Oven | Dessert | Uncommon | Needs verification | 35 Strength | Needs verification | |
| | Fruit, Grain | Blender | Drink | Uncommon | Hexian | 35 Strength | Needs verification | |
| | Fruit or Flower, Flower | Cooking Pot | Drink | Uncommon | Hexian | 30 Strength | Needs verification | |
| | Rare Fish, Fish | Oven | Needs verification | Rare | Needs verification | 90 Strength | Msafiri | |
| | Purple Meat, Grain | Cooking Pot | Everyday Dishes | Purple | Needs verification | 90 Strength | Harpeno | |
| Veggie Stir-Fry Uncommon | Vegetable, Vegetable | Cooking Pot | Veggie;Stir-Fry | Uncommon | Needs verification | 40 Strength | Needs verification | |
| | Fish, Fish | Cooking Pot | Meat Soup | Uncommon | Needs verification | 40 Strength | Needs verification | |
| | Mushroom, Rare Vegetable | Cooking Pot | Vegetable Dish; Stew | Rare | Hexian | 70 Strength | Dorjelang | |
| | Rare Grain, Milk | Blender | Drink | Rare | Needs verification | 50 Strength | Needs verification | |
| | Rare Plump Wheat or Rare Strange Wheat, Milk | Oven | Dessert | Rare | Needs verification | 70 Strength | Medowlyn | |
| Braised Hodgepodge Rare | Mushroom, Rare Plump Corn or Rare Strange Corn, Vegetable | Cooking Pot | Veggie;Stir-Fry | Rare | Needs verification | 70 Strength | Needs verification | |
| | Vegetable, Grain | Cooking Pot | Veggie Main Dish | Uncommon | Needs verification | 40 Strength | Needs verification | |
| | Rare Freshwater Fish, Uncommon Rice, Vegetable | Cooking Pot | Mixed; Main Dish | Rare | Needs verification | 90 Strength | Needs verification | |
| | Yellow Fruit, Green Fruit, Red Fruit | Cooking Pot | Vegetable Dish Staple Dish | Uncommon | Needs verification | 70 Strength | Needs verification | |
| | Fish, Grain | Oven | Mixed Main Dish | Uncommon | Needs verification | 45 Strength | Needs verification | |
| Bamboo Infused Fish Soup Rare | Bamboo Shoot, Vegetable, Rare Fish | Cooking Pot | Mixed;Soup | Rare | Hexian | 80 Strength | Needs verification | |
| | Uncommon Melon, Flower, Uncommon Melon | Cooking Pot | Drink | Uncommon | Hexian | 35 Strength | Needs verification | |
| | Rare Fruit, Vegetable | Cooking Pot | Vegetable Dish Soup | Rare | Needs verification | 70 Strength | Needs verification | |
| | Tomato, Fish, Wheat | Oven | Mixed; Main Dish | Uncommon | Needs verification | 60 Strength | Needs verification | |
| Rainbow Fruit Rice Bowl Rare | Yellow Fruit, Green Fruit, Red Fruit, Rare Grain | Cooking Pot | Vegetable Dish;Main Dish | Rare | Needs verification | 70 Strength | Needs verification | |
| | Fruit, Rare Fish | Cooking Pot | Mixed Stew | Rare | Needs verification | 70 Strength | Needs verification | |
| Urchin Shell Steamed Egg Rare | Rare Sea Urchin, Crab, Egg | Cooking Pot | Meat Dish;Stir-Fry | Rare | Needs verification | 90 Strength | Needs verification | |
| Fruit-Crusted Baked Fish Uncommon | Fruit, Saltwater Fish | Oven | Mixed;Grilled Dish | Uncommon | Taffean | 45 Strength | Needs verification | |
| | Gold Grain, Gold Fruit or Gold Dreamcrown Tomato | Cooking Pot | Everyday Dishes | Gold | Needs verification | 70 Strength | Frostia | |
| Rare Crab & Spring Bamboo Broth Rare | Rare Crab, Bamboo Shoot, Bamboo Shoot | Cooking Pot | Mixed;Soup | Rare | Hexian | 80 Strength | Needs verification | |
| Dreamy Fish Trio Stellar | Stellar Saltwater Fish, Mushroom, Tomato | Cooking Pot | Meat & Vegetable Dish;Fried Food | Stellar | Hexian | 160 Strength | Needs verification | |
| Prime Veggie Wheat Blend Rare | Wheat, Rare Vegetable, Wheat | Blender | Drink | Rare | Needs verification | 70 Strength | Needs verification | |
| | Grain, Grain | Cooking Pot | Vegetable Dish Staple Dish | Uncommon | Needs verification | 40 Strength | Needs verification | |
| | Uncommon Carrot, Tomato, Uncommon Cabbage, Stellar Grain | Cooking Pot | Vegetable Dish; Main Dish | Stellar | Hexian | 70 Strength | Needs verification | |
| | Bamboo Shoot, Stellar Vegetable, Flower | Cooking Pot | Vegetable Dish;Stir-Fry | Stellar | Needs verification | 160 Strength | Needs verification | |
| | Freshwater Fish, Vegetable | Oven | Mixed Grilled Dish | Uncommon | Taffean | 45 Strength | Needs verification | |
| Seared Seafood Platter Rare | Rare Saltwater Fish, Shrimp or Lobster, Shellfish | Oven | Meat;Grilled Dish | Rare | Taffean | 80 Strength | Needs verification | |
| | Shrimp, Rare Shrimp, Fruit | Oven | Mixed;Grilled Dish | Stellar | Taffean | 120 Strength | Needs verification | |
| Dreamy Miracle Garlic Lobster Stellar | Stellar Lobster, Vegetable, Garlic, Shellfish | Oven | Meat & Vegetable Dish;Grilled Dish | Stellar | Taffean | 160 Strength | Needs verification | |
| Hexian Fruity Rice Drink Uncommon | Rice, Apple, Plum | Blender | Drink | Uncommon | Hexian | 50 Strength | Needs verification | |
| Homestyle Claypot Medley Flexible-category outcome | Produce or Meat, Produce or Meat | Cooking Pot | Meat & Vegetable Dish;Stew | Uncommon | Needs verification | 35 Strength | Freestyle Cooking | |
| Homestyle Mixed Grill Flexible-category outcome | Produce or Meat, Produce or Meat | Oven | Meat & Vegetable Dish;Grilled Dish | Uncommon | Needs verification | 35 Strength | Freestyle Cooking | |
| | Produce or Meat, Produce or Meat | Blender | Drink | Uncommon | Needs verification | 35 Strength | Freestyle Cooking | |
| | Rare Plump Rice or Rare Strange Rice, Fruit | Cooking Pot | Dessert | Rare | Hexian | 70 Strength | Isaki | |
| Floral Melon Pie Rare | Rare Plump Melon or Rare Strange Melon, Wheat, Flower | Cooking Pot | Dessert | Rare | Norvan | 35 Strength | Needs verification | |
| Dreamy Claypot Medley Flexible-category outcome | Stellar Produce or Stellar Meat, Produce or Meat | Cooking Pot | Meat & Vegetable Dish;Stew | Stellar | Needs verification | 160 Strength | Needs verification | |
| Dreamy Mixed Grill Flexible-category outcome | Stellar Produce or Stellar Meat, Produce or Meat | Oven | Meat & Vegetable Dish;Grilled Dish | Stellar | Needs verification | 160 Strength | Freestyle Cooking | |
| Dreamy Blend Flexible-category outcome | Stellar Produce or Stellar Meat, Produce or Meat | Blender | Drink | Stellar | Needs verification | 160 Strength | Freestyle Cooking | |
| Dreamy Fresh-Catch Sushi Stellar | Stellar Fish, Rice, Rice, Vegetable | Cooking Pot | Meat & Vegetable Dish;Main Dish | Stellar | Hexian | 160 Strength | Needs verification | |
| | Mushroom, Fish | Cooking Pot | Mixed Soup | Uncommon | Needs verification | 40 Strength | Needs verification | |
| | Mushroom, Mushroom | Cooking Pot | Veggie Soup | Uncommon | Needs verification | 30 Strength | Needs verification | |
| | Mushroom, Vegetable | Oven | Veggie Grilled Dish | Uncommon | Taffean | 40 Strength | Needs verification | |
| Dazzling Juice Uncommon | Fruit, Fruit | Blender | Drink | Uncommon | Needs verification | 30 Strength | Needs verification | |
| | Fish, Uncommon Pineapple | Oven | Mixed Grilled Dish | Uncommon | Taffean | 45 Strength | Needs verification | |
| Sea Breeze Pizza Rare | Seafood, Vegetable, Rare Plump Wheat or Rare Strange Wheat | Oven | Mixed;Main Dish | Rare | Needs verification | 110 Strength | Needs verification | |
| Shrimp & Fish Tempura Rare | Fish, Grain, Rare Shrimp or Rare Lobster | Cooking Pot | Meat;Fried Food | Rare | Hexian | 80 Strength | Needs verification | |
| Dreamy Seabreeze Lobster Stew Rare | Rare Lobster, Freshwater Fish, Shellfish, Mushroom | Cooking Pot | Meat;Stew | Rare | Needs verification | 160 Strength | Needs verification | |
| Seafood Clay Pot Rice Rare | Rare Seafood, Grain | Oven | Mixed;Main Dish | Rare | Needs verification | 70 Strength | Needs verification | |
| Dreamy Ruby & Emerald Fish Feast Stellar | Stellar Freshwater Fish, Green Vegetable, Red Vegetable | Cooking Pot | Mixed;Stew | Stellar | Needs verification | 140 Strength | Needs verification | |
| Rare Claypot Medley Flexible-category outcome | Rare Produce or Rare Meat, Produce or Meat | Cooking Pot | Meat & Vegetable Dish;Stew | Rare | Needs verification | 70 Strength | Freestyle Cooking | |
| Rare Mixed Grill Flexible-category outcome | Rare Produce or Rare Meat, Produce or Meat | Oven | Meat & Vegetable Dish;Grilled Dish | Rare | Needs verification | 70 Strength | Freestyle Cooking | |
| | Rare Produce or Rare Meat, Produce or Meat | Blender | Drink | Rare | Needs verification | 70 Strength | Freestyle Cooking | |
| | Wheat, Uncommon Rice, Mushroom, Vegetable | Cooking Pot | Vegetable Dish Main Dish | Uncommon | Hexian | 70 Strength | Needs verification | |
| Seasonal Veggie BBQ Party Rare | Rare Plump Potato or Rare Strange Potato, Rare Plump Tomato or Rare Strange Tomato, Rare Plump Carrot or Rare Strange Carrot, Rare Plump Cucumber or Rare Strange Cucumber | Oven | Vegetable Dish;Grilled Dish | Rare | Taffean | 70 Strength | Needs verification | |
| Jumbo Fish Temaki Rare | Saltwater Fish, Vegetable, Rare Plump Rice or Rare Strange Rice | Cooking Pot | Meat & Vegetable Dish;Main Dish | Rare | Hexian | 90 Strength | Needs verification | |
| Full Sail Shrimp & Fish Soup Uncommon | Saltwater Fish, Shrimp | Cooking Pot | Meat;Soup | Uncommon | Hexian | 40 Strength | Needs verification | |
| | Rare Seafood, Wheat | Cooking Pot | Mixed; Main Dish | Rare | Needs verification | 70 Strength | Needs verification | |
| | Seafood, Grain | Cooking Pot | Mixed Main Dish | Uncommon | Needs verification | 45 Strength | Needs verification | |
| | Shellfish, Grain | Cooking Pot | Mixed Main Dish | Uncommon | Needs verification | 45 Strength | Needs verification | |
| | Fruit, Fruit | Oven | Veggie; Grilled Dish | Uncommon | Taffean | 30 Strength | Needs verification | |
| Rustic Veggie Pizza Uncommon | Mushroom, Wheat, Cucumber | Oven | Veggie;Main Dish | Uncommon | Taffean | 60 Strength | Needs verification | |
| | Wheat, Wheat | Cooking Pot | Veggie Main Dish | Uncommon | Hexian | 40 Strength | Needs verification | |
| Crab & Clam Stir-Fry Uncommon | Crab, Shellfish | Cooking Pot | Meat;Stir-Fry | Uncommon | Needs verification | 45 Strength | Needs verification | |
| | Seafood, Seafood | Cooking Pot | Meat Stew | Uncommon | Needs verification | 45 Strength | Needs verification | |
| Fruity Wheat Milk Rare | Rare Fruit, Wheat, Milk | Blender | Drink | Rare | Needs verification | 60 Strength | Needs verification | |
| Fruit & Veggie Juice Uncommon | Fruit, Vegetable | Blender | Drink | Uncommon | Needs verification | 35 Strength | Needs verification | |
| Dreamy Shellfish & Seafood Platter Stellar | Lobster, Mushroom, Crab, Stellar Shellfish | Cooking Pot | Meat Dish;Stew | Stellar | Needs verification | 160 Strength | Needs verification | |
| | Fruit, Shellfish | Blender | Drink | Purple | Needs verification | 70 Strength | Needs verification | |
| Spicy Lobster Soup Rare | Fruit, Pepper, Rare Lobster | Cooking Pot | Meat & Vegetable Dish;Stew | Rare | Taffean | 90 Strength | Needs verification | |
| Tomato & Shoot Borscht Rare | Rare Plump Tomato or Rare Strange Tomato, Bamboo Shoot, Potato | Cooking Pot | Vegetable Dish;Stew | Rare | Hexian | 70 Strength | Needs verification | |
| Chilled Fruit Noodles Purple | Fruit, Rare Plump Wheat or Rare Strange Wheat | Cooking Pot | Veggie;Main Dish | Purple | Needs verification | 60 Strength | Needs verification | |
| | Tomato, Green Vegetable, Fruit | Blender | Drink | Green | Needs verification | 70 Strength | Needs verification | |
| | Tomato, Freshwater Fish | Cooking Pot | Mixed Stir-Fry | Uncommon | Needs verification | 45 Strength | Needs verification | |
| Tomato Lobster Bisque Uncommon | Tomato, Lobster | Cooking Pot | Mixed;Soup | Uncommon | Hexian | 40 Strength | Needs verification | |
| Fruity Rice Cake Trio Purple | Rare Plump Rice or Rare Strange Rice, Green Fruit, Red Fruit, Yellow Fruit | Oven | Dessert | Purple | Needs verification | 70 Strength | Needs verification | |
| | Rare Grain, Green Vegetable, Red Vegetable, Yellow Vegetable | Oven | Vegetable Dish;Main Dish | Rare | Needs verification | 70 Strength | Needs verification | |
| Dreamy Coast Seafood Feast Stellar | Stellar Shrimp, Fish, Vegetable, Mushroom | Cooking Pot | Meat & Vegetable Dish;Stir-Fry | Stellar | Needs verification | 90 Strength | Needs verification | |
| Hearty Fish & Veggie Ramen Rare | Fish, Vegetable, Rare Plump Wheat or Rare Strange Wheat | Cooking Pot | Mixed;Main Dish | Rare | Hexian | 90 Strength | Needs verification | |
| | Uncommon Rice, Vegetable | Blender | Drink | Uncommon | Needs verification | 35 Strength | Needs verification | |
| | Wheat, Vegetable | Cooking Pot | Veggie Main Dish | Uncommon | Needs verification | 40 Strength | Needs verification | |
| Steamed Rice Cake Uncommon | Grain, Rice, Milk | Oven | Dessert | Uncommon | Hexian | 50 Strength | Needs verification | |
| | Grain, Egg | Oven | Dessert | Uncommon | Needs verification | 35 Strength | Needs verification | |
| Hexian Rice & Wheat Milk Uncommon | Wheat, Rice, Milk | Blender | Drink | Uncommon | Hexian | 45 Strength | Needs verification |
No matching entries.
Match ingredient slots from your bag
Pantry slots, not just ingredient names
Enter one exact reference label for each ingredient you can supply. This check keeps Rare Fruit distinct from Fruit and counts duplicate slots, so Fruit + Fruit needs two copies.
Seaside Skewers
Slots: Rare Seafood + Fruit + Meat
Rare · Needs verification Needs pantry inputAromatic Fruit Tea
Slots: Fruit + Fruit
Uncommon · Needs verification Needs pantry inputBaked Rice Pudding
Slots: Uncommon Rice + Uncommon Rice
Uncommon · Needs verification Needs pantry inputBamboo Apple Slushie
Slots: Bamboo Shoot + Rare Fruit
Rare · Yunguo Needs pantry inputBBQ Meatshrooms
Slots: Mushroom + Rare Seafood
Rare · Rebella Needs pantry inputStrawberry Shortcake
Slots: Milk + Wheat + Strawberry
Uncommon · Needs verification Needs pantry inputBerry Rice Delight
Slots: Fruit + Grain
Uncommon · Needs verification Needs pantry inputBlissful Floral & Fruit Tea
Slots: Fruit or Flower + Flower
Uncommon · Needs verification Needs pantry inputRecipe Slots and Reference Status
Search recipe names or ingredients, then narrow by kitchenware, quality, or cuisine. The slot checker marks a fixed-slot dish only when your typed labels cover every reference slot. Most reviewed cards have a Final Beta reference; Dreamy Garden's Bounty Feast carries a broader closed-beta label. Historical entries and flexible-category outcomes remain searchable but stay outside exact matches.
Count what you have
Type one label per available ingredient, such as Fish, Rice or Fruit, Fruit. A repeated slot needs another copy; grades remain distinct.
Filter by kitchenware
Use Oven, Cooking Pot, Blender, or other station filters when you only want recipes you can make now.
Save cooked progress
Mark cooked dishes in the table. The progress stays local and can be reset after a data update.
Turn a Dish Into a Shopping List
Open a fixed-slot recipe to choose how many cooking attempts to plan, enter what is already in your bag, and copy the missing ingredients. Plans save on this device. Repeated slots count separately; quantities do not predict dish yield.
When an Older Recipe Name Changes Your Shopping List
Several Final Beta cards now use a different name, grade, or number of slots. Start with the ingredient that would cost most to replace, then open the exact dish before cooking.
Choose a Flexible Outcome by Station and Grade
These nine Final Beta cards use two broad Produce-or-Meat category slots. The first slot controls the reference grade tier; the second has no separate grade. Choose your available station before considering a scarce input. The broad categories do not guarantee a named result in your current game.
| Tier | First slot | Cooking Pot | Oven | Blender |
|---|---|---|---|---|
| Uncommon | Produce or Meat | Homestyle Claypot Medley | Homestyle Mixed Grill | Homestyle Blend |
| Rare | Rare Produce or Rare Meat | Rare Claypot Medley | Rare Mixed Grill | Rare Blend |
| Stellar | Stellar Produce or Stellar Meat | Dreamy Claypot Medley | Dreamy Mixed Grill | Dreamy Blend |
Pick a Recipe by the Ingredient You Could Lose
Use these dish checks when an ingredient is scarce, a station is uncertain, or the dish is meant for a neighbor. The listed recipes and preferences are reference data; confirm both in the current build.
Check the Costly Slot Before Cooking
These dishes have a named catch, a quality grade, multiple color slots, or crops shared with another plan. Open the matching decision before consuming the ingredient. Every listed slot remains test-era reference data until the current recipe card confirms it.
| Dish | Check first | Decision |
|---|---|---|
| Field & Orchard Salad | Yellow, Green, and Red Fruit | Choose one accepted fruit of each color; the old vegetable list changed. |
| Veggie Rice Yogurt | One Uncommon Rice plus Vegetable | Compare Baked Rice Pudding before using a graded Rice copy. |
| Grain Porridge | Two Grain slots | Country-Style Congee replaces the second Grain with Vegetable at the same station. |
| Fruit-Infused Fish Stew | Fruit plus Rare Fish | Compare Campfire-Grilled Fish if you have a second catch and Oven access. |
| Tomato Braised Fish | Tomato plus Freshwater Fish | Grilled Fish & Veggies uses the freshwater catch with Vegetable at an Oven. |
| Berry Rice Delight | Fruit plus broad Grain | Do not assume the name still requires Strawberry or Rice. |
| Country-Style Congee | Vegetable plus Grain | Check the actual accepted grain rather than assuming named Rice. |
| Pineapple-Grilled Fish Skewers | Fish plus Uncommon Pineapple | Keep the graded fruit if the live Oven card does not accept it. |
Choose Before Using a Catch or Color-Matched Crop
A dish name can hide an extra slot or imply an ingredient the old card never listed. These checks compare the ingredient that is hardest to replace with another recorded use. Follow the current recipe card if its slots differ.
Recipe Decision Planner
Use recipes by player job, not just by dish name. Decide whether you are clearing ingredients, preparing gifts, or testing kitchenware before spending rare pantry items.
Enter one slot label for each ingredient you can supply, then compare complete reference matches with the station you can access. Recheck scarce catches and crops before cooking.
Check slotsIf a dish appears in a loved-gift shortlist, open Neighbor Gifts before cooking extras. Gift value can matter more than strength.
Check giftsFilter by the kitchenware you can access now. This avoids planning recipes that look useful but cannot be made in your current route.
Filter stationRecipe Coverage Summary
Start with kitchenware when you know what station you can use, then switch to ingredients when you are clearing your bag or planning gifts.
Dish System Notes
Reference dish data is organized around quality, kitchenware, category, type, and ingredients. The recipe finder mirrors those fields so players can search by pantry, station, or goal without treating every value as final.
Cooking Pot, Oven, and Blender filters keep the recipe list practical when you only want dishes you can make now.
Reference dataReference dish pages group outputs by categories and types such as dessert, drink, soup, staple dish, stew, and stir-fry.
Reference dataType what you have first, then compare kitchenware, quality, cuisine, and strength before spending scarce ingredients.
Reference dataPantry Search Starters
These ingredient tags are useful for the table search when you want partial ideas. Use the slot checker above only after you can name every ingredient you can supply.
Recipe Icons
Best Ways To Find A Recipe
Enter one exact label per ingredient you can supply. Recipes with every recorded slot covered stay clear; those still missing a slot dim.
Good for pantry checksFilter by Oven, Cooking Pot, Blender, or another station when you only want dishes you can make now.
Good for crafting routesUse cuisine, quality, strength, and output fields to compare likely uses before spending scarce ingredients.
Reference dataRecipe Fields To Recheck
Ingredients
Ingredient lists can change between builds, so confirm before using rare fish, crops, or gathered materials.
Kitchenware
Station labels help plan unlocks, but final tool requirements need a current-build check.
Gifting use
If a dish appears as a loved gift, verify both the recipe and the neighbor preference before cooking for gifts.
Open gift finderPantry Fallback Route
If the slot checker finds no complete reference match, check grades and duplicate slots first. Use table search for partial ideas without treating a single shared ingredient as a cookable recipe.
Check whether a grade, named alternative, or repeated slot is missing. For partial ideas, search one ingredient in the table; the slot checker only marks complete reference matches.
Confirm ingredients and station in the current buildMark the recipe for later and choose a dish from a station you can currently use instead of spending toward an unverified unlock route.
Confirm ingredients and station in the current buildCheck Materials, Plants, or Fish before cooking. Hold the ingredient when its source or other uses are still uncertain.
Confirm ingredients and station in the current buildConfirm the recipe in the current build and recheck the neighbor preference before turning a rare dish into a gift.
Confirm ingredients and station in the current buildOfficial Reward Names Vs Recipes
The current official pre-registration panel lists Blissful Floral & Fruit Tea ×2 and Sweet Special ×2 at milestones. These are campaign rewards, not enough evidence to confirm ingredients, kitchenware, quality, or a repeatable recipe.
Search one ingredient for ideas, or enter your full pantry in the slot checker. Confirm a rare ingredient before cooking or gifting it.
Check item usesFollow the official reward route for milestone items instead of trying to recreate them from a guessed recipe.
Open event statusFAQ
Are ingredients complete?
Ingredients come from reference recipe data. Check the current build before spending scarce ingredients.
How does the ingredient slot checker work?
Type one exact reference slot label per ingredient you can supply, separated by commas. It counts repeated slots and accepts either named option in an 'or' slot. Broad labels such as Fruit and graded labels such as Rare Fruit stay distinct until the current recipe card confirms your item. Flexible-category outcomes are excluded because their broad categories do not guarantee a named result.
Can I track cooked recipes?
Yes. Use the Cooked checkbox in the recipe table. It saves locally in your browser.
Which recipe filters should I start with?
Start with ingredients or kitchenware, then narrow by cuisine, quality, or strength.
Can recipes help with neighbor gifts?
Yes, some dishes appear in gift data, but confirm the current build before cooking scarce ingredients for gifting.
What should I search first?
Search a dish name, a base ingredient like fish or rice, a kitchenware type, cuisine, quality, or unlock label.